Fredrik Cole - Review Feedback
Feeback left for Fredrik Cole
The feedback on this page was left by the artists whose music Fredrik Cole reviewed. The purpose of this feedback is for the artist to have a chance to evaluate how helpful the review was for them.
| Comment/Song Title | Artist | Feedback Date | |||||||||
| Tau Ceti (Read review) Wow, that's some enthusiasm! Thanks! :) | TiLT | Aug 05, 2008 | |||||||||
| The Water Formula (Read review) very good thanks, clear and exactly my thoughts too :) show details | DuskWire | Jan 11, 2008 | |||||||||
| |||||||||||
| New June Day (Read review) Great, like always. Thanks Fredrik! show details | Likuid | Dec 23, 2007 | |||||||||
| |||||||||||
| 140 días (Read review) Great review! Thanks! show details Reviewer response: Thanks, really nice of you to say that. | Likuid | Dec 17, 2007 | |||||||||
| |||||||||||
| An Agile Mind (Read review) A fair review, though with an approach to the track totally contrary to mine :p Reviewer response: All to his own and all that. ;) | TiLT | Aug 17, 2007 | |||||||||
| Aleutian Sunset (Read review) totally agree, repetitive is my second name :) show details | oupa | Aug 12, 2007 | |||||||||
| |||||||||||
| Far Away (Read review) Nice review. Some details are pointed out. The ones I did not noticed myself. show details | Ivory | Jul 15, 2007 | |||||||||
| |||||||||||
| Zhou Mo Hao (Read review) Thanks again! show details | Likuid | Jul 06, 2007 | |||||||||
| |||||||||||
| Hello Morning (Read review) excellent useful review. honest and detailed. show details Reviewer response: Thanks! | DuskWire | Jul 06, 2007 | |||||||||
| |||||||||||
| Nova Observatory (Read review) Thanks for the kind review! Reviewer response: Good songs get kind reviews, that simple. ;) | TiLT | Jul 05, 2007 | |||||||||
| 04 Space Odyssey (Read review) Very nice review to read, and not only because of the rating :) Song has room for improvement yes. show details Reviewer response: Glad you liked it. Sorry though it took me a bit of time to review it.. | yasahi | Jun 29, 2007 | |||||||||
| |||||||||||
| Mirando Fotos (Read review) I am with you in some things, but not in others. Anyway, a good review. show details | Likuid | Jun 29, 2007 | |||||||||
| |||||||||||
| Thinking (Read review) A bit monotonous, noted. | thekhin | Jun 28, 2007 | |||||||||
| Post Tenebras Lux (Read review) Many useful remarks, thanks! Reviewer response: Glad to help. | LLB | Jun 28, 2007 | |||||||||
| Next To Mental (Read review) You point out what I had in mind myself; That the track doesn't work outside a visual context. | thekhin | Jun 28, 2007 | |||||||||
| The Library (Read review) Once again, another great review. You're really getting into this. :) Reviewer response: And it has nothing to do with the ratings given either of course. Haha! Just kidding... | TiLT | Jun 28, 2007 | |||||||||
| Lucid Dreams (Read review) Wow, my first 5-star review, and from Fredrik Cole as well. I'm humbled. Thank you! Reviewer response: It's well deserved! :) | TiLT | Jun 28, 2007 | |||||||||
| ..And the winner is (Read review) You drive a hard bargin. ;) Some good tips here and a wake-up call on the sound quality. Reviewer response: My goal is to help artists improve, and your song certainly has potential! | thekhin | Jun 28, 2007 | |||||||||
| Watching a Deep Blue Ocean (Read review) Thanks for the nice words. I'm glad you liked it. Reviewer response: I've added it to my playlist. ;) | Analysis | Jun 27, 2007 | |||||||||
| Snowfall (Read review) Very good, fair, and informative review. Thank you! Reviewer response: Thanks for all your great feedback! :) | TiLT | Jun 27, 2007 | |||||||||
| Lain (Read review) A good review but I really don´t agree with some of the critisism, though of course i charish opinio | Qumran | Jun 27, 2007 | |||||||||
| Windy Visions (Read review) Little but constructive review! | CrazyMan | Jun 26, 2007 | |||||||||
| Of One Achord (Read review) Very good reviewer for helping me to improve Reviewer response: Thank you, very nice to hear from you! I wish you all my sincerest good luck! | Nukkels | Jun 26, 2007 | |||||||||
| On the Razor's Edge (Read review) Nice and detailed review, though I miss more advice on how to improve my skills Reviewer response: I will consider that in my future reviews. Thanks for the tip! | TiLT | Jun 26, 2007 | |||||||||
| Path of Regrets (Read review) Well written review, but the rating seems off. "Quality music" gets an average rating? Reviewer response: Looking on average in the different parts it gets 3. Should perhaps explained it a bit more. Sorry. | TiLT | Jun 26, 2007 | |||||||||
| Into the East (Read review) Fair and detailed review. Thank you! | TiLT | Jun 26, 2007 | |||||||||
| Orbiting Saturn (Read review) Thanks for your kind words - it's a nice reward for the effort that goes into writing a song. Reviewer response: Kind words come when kind words are due, your song is awesome! | solo | Jun 26, 2007 | |||||||||
| Death of the Faceless Man (Read review) Great review and am going to remake a new version too! Reviewer response: Looking forward to it! | DuskWire | Jun 26, 2007 | |||||||||
| Light Beams from Water Drops (Read review) Nice review but I would like to hear some criticism too if it was worth 3 stars :) Reviewer response: As I only wrote a simple review I kept it short, and a 3 from me is a quite good rating. :) | Error303 | Jun 26, 2007 | |||||||||
| Changes (Read review) I don't think you understand the meaning behind this, but I respect your honesty. Reviewer response: Music is different for every listener, that's just how it is. Good luck with future songs! | Void Pointer | Jun 26, 2007 | |||||||||
| Arriving Fool's Paradise (Read review) harsh, but constructive criticism. Reviewer response: Thank you. I know a was a bit hard but I try to be honest. Keep working! :) | lilelk | Jun 26, 2007 | |||||||||
| Distance pt. 1 - Mountain Trickle (Read review) harsh, but constructive criticism. | lilelk | Jun 26, 2007 | |||||||||
| Distance pt. 2 - Rivers (Read review) harsh, but constructive criticism. | lilelk | Jun 26, 2007 | |||||||||
| Just Cant Move (Read review) Thanx for the review! I agree the quality overall is not the best on this one, but I do like it ;) Reviewer response: You should always be proud of your songs! Good luck with the new ones! | Wiseman | Jun 24, 2007 | |||||||||
Reviewer Stats
about these stats
| Total Reviews: | 39 |
| Total Passed: | 16 |
| Avg. Days to Review: | 0.2 |
Feedback | |
| Total (Unique): | 37 (19) |
| % Favorable Reviews: | 40.54% |
| Positive Feedback: | 32 |
| Negative Feedback: | 0 |
| Reputation Score: | 93.2% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Become a Reviewer
Be heard. Voice your opinion and help a musician improve their skills and music. Its a fun way to listen to new music and be part of the community
Beta Feedback
Do you have suggestions on how we can improve? Did you find something broken? (This site is in beta so you probably did)










