|
|||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||
Music by Animal (View all)
![]() | WrongWayHome
| ||||
![]() | GoodTimes (Beta)
| ||||
![]() | WhoRidesYourMachine(Again)?
| ||||
![]() | I Wouldn't Buy It
| ||||
![]() | AE-TripInACircleAroundTheSun
|
Reviews written by Animal (View all)
![]() | one more day Reviewed: May 23, 2008 Artist: oscar Okay,here's my review...my impression. A very up to date popular composition, nice professional production.Reminds me on earlier "Him" productions. | Read full review |
![]() | Bagdad Reviewed: January 29, 2008 Artist: The Ginger Lynss my favorite for now,very funny with a cool touch and great lyrics. | Read full review |
![]() | No More Reviewed: August 08, 2007 Artist: murdersgalore An absolutly professionell production. This is an example for good, and I mean good, Death Metal. | Read full review |
![]() | Sygis Reviewed: August 07, 2007 Artist: sting A nice song and good compo. Not so nice: The panning, and I think it is a crossfade or surround effect (?!), is a little...little heavy for my ears (hear it in stereo). It is a 4+ o.k... Nice song, VERY nice voice, easy listening compo, like it... A. | Read full review |
![]() | Acousticophilia Reviewed: July 28, 2007 Artist: murdersgalore ATTENTION!!! Here comes a guy who understand it to crawl under skin... (your skin...) | Read full review |
Playlists
| Grrroooaaarrr... (33 tracks) Aaarrrggghhh... | View playlist Add to favorites |
Friends (33)
Reviewer Stats
about these stats
| Total Reviews: | 14 |
| Total Passed: | 0 |
| Avg. Days to Review: | 0 |
Feedback | |
| Total (Unique): | 11 (8) |
| % Favorable Reviews: | 81.82% |
| Positive Feedback: | 9 |
| Negative Feedback: | 0 |
| Reputation Score: | 90.9% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Awards received
Comments
Leave a comment for Animal
![]() | Jun 05 2008 7:33 am by Space Walk | |
![]() | Jan 29 2008 2:47 pm by Space Walk | |
![]() | Jan 25 2008 4:33 pm by Animal replying to Space Walk | |
![]() | Jan 11 2008 4:07 am by Space Walk | |
![]() | Nov 02 2007 2:54 am by Space Walk | |
![]() | Oct 22 2007 9:05 am by MachineAnimal | |
![]() | Sep 28 2007 2:14 pm by skyline replying to Mctriplex | |
![]() | Sep 28 2007 7:27 am by Taroeel | |
![]() | Sep 21 2007 12:58 pm by Mctriplex replying to Animal | |
![]() | Sep 21 2007 12:45 pm by Animal replying to Mctriplex | |
![]() | Sep 21 2007 12:44 pm by Animal replying to Mctriplex | |
![]() | Sep 21 2007 10:23 am by Mctriplex | |
![]() | Aug 22 2007 3:06 am by Animal replying to Mrsix | |
![]() | Aug 22 2007 2:52 am by Mrsix | |
![]() | Jul 21 2007 11:07 am by xerxes | |







































