|
|||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||
Music by BlastDoors (View all)
![]() | Slaze@Frankfurt(Remix)
| ||||
![]() | ElektroAttack
| ||||
![]() | Polyrithmic SoundScape
| ||||
![]() | Misery II
| ||||
![]() | TrypHop
|
Reviews written by BlastDoors (View all)
![]() | No Way Back Reviewed: May 06, 2008 Artist: aGp Jeez what an enormous song. This will take some time to review. Overall, it's simply beautiful. I think it fits pretty well in the theme you have chosen. The piece stays interesting throughout the full (almos) 12 minutes and that's really respect-worthy. The song includes some very good synth-l | Read full review |
![]() | One Coce Reviewed: May 06, 2008 Artist: dj Alces Your regular hard-based techno-track. I kind of laughed when i saw your comment 'slitely distorted kick and cymbals to get that underground sound', accept for the fact that it's not been done slightly (i'll come back to that), I do not really think this track has a 'underground' feeling. At le | Read full review |
![]() | kuimoe Reviewed: May 06, 2008 Artist: xylyx I would call this a easy-listening track, that is easy for me. I don't think this would fit in the IDM-genre, unless you picture hippies on a dancefloor floating around on LSD. Who would probably very much enjoy this piece then. | Read full review |
![]() | Someone who cares Reviewed: May 06, 2008 Artist: bvanoudtshoorn Very nice laidback piece. Pretty good sample work, could have been better, but this track doesn't ask for that 'ultra-realistic' orchestrating, I think. Really like the drums, maybe a little bit overpanned, but I think that makes them interesting. As you said, it needs a bit of polishing, the sou | Read full review |
![]() | Circus Parade Reviewed: May 06, 2008 Artist: ree Pretty enjoyable bitbop-tune. I wonder why choose that title, it doesn't give me a 'circus' feeling at all. The lead-synth more sounds like a hippie on a guitar giving a long solo. This rocks. | Read full review |
Playlists
BlastDoors has not yet created any playlists.
Friends (6)
Reviewer Stats
about these stats
| Total Reviews: | 9 |
| Total Passed: | 6 |
| Avg. Days to Review: | 0.2 |
Feedback | |
| Total (Unique): | 7 (7) |
| % Favorable Reviews: | 85.71% |
| Positive Feedback: | 6 |
| Negative Feedback: | 1 |
| Reputation Score: | 85.7% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Awards received
Comments
Leave a comment for BlastDoors
![]() | May 06 2008 7:09 pm by Cortoh Hasur First.. Welcome on TiS! and I really am sorry for the "bugged" song.. I've put it online to check the streaming on TiS. But really, there're too many clips. I've fixed the first part of the track, though. Not sure if I'll redo it all ;) | |































