|
|||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||
Music by bvanoudtshoorn (View all)
![]() | Dauntless
| ||||
![]() | Clockwork
| ||||
![]() | Quiet Rituals
| ||||
![]() | Spheres
| ||||
![]() | Evening with you
|
Reviews written by bvanoudtshoorn (View all)
![]() | Hypocrisy (About the Money) - Extended Edit Reviewed: July 27, 2008 Artist: sectorseven This track is a fantastic example of everything coming together perfectly. Melody, harmony, vocals, form: all are spot on. The track weighs in at a little over six minutes, which is about par for the genre. The introduction, at around a minute's length, is perhaps one of the best parts of the t | Read full review |
![]() | Michaels Dog Reviewed: April 22, 2008 Artist: ELECTiC The artist says that this is Jarre-inspired, and that's apparent. I'll explain exactly why that's so as we move through the review. Before we go any further, though, here's a quick description of the track. Big, smooth, sweeping synth pads start the track, quickly joined by bright synth chord | Read full review |
![]() | Christina Love Theme (Draft) Reviewed: March 17, 2008 Artist: TwiTerror In a way, this reminded me of Bach's Prelude (the famous one!), probably because of the extensive use of arpeggios (the fairly static [tonic dominant tonic'] movement in the bass provides the basis for this). This results in the melodic sections which tend to fall in the second half of the bar, le | Read full review |
![]() | Rift in the Eternal Time Reviewed: January 02, 2008 Artist: Jesse Worley Astounding. At times dramatic, at times tender, at times even lachrymose, but always sensitively played, this piece demonstrates both Jesse's amazing piano virtuosity, and his skill as a composer. | Read full review |
![]() | A-sile Reviewed: January 02, 2008 Artist: Crono This is a solid, well-produced piece of music. It has a great blend of creative ideas, with the guitar riff really standing out. The bassline is solid, without being overwhelming, and the melodies are catchy and creatively written. | Read full review |
Playlists
| -- Barryvan Compo entries (7 tracks) Entries in the Barryvan compo which have been posted to TraxInSpace. Check it out! | View playlist Add to favorites |
| --- Barryvan\'s Top Picks (8 tracks) My favourite tracks at TiS. :) Only the best five star-rated tracks go here. | View playlist Add to favorites |
| Barryvan -- My "classic" tracks (4 tracks) Pre-2007 tracks. :) | View playlist Add to favorites |
| Barryvan -- My "fun" tracks (1 track) Tracks that I deem "fun" - ones that I wrote without a serious music purpose. | View playlist Add to favorites |
| Barryvan -- My electronica (11 tracks) My techno, dance, and assorted electronica tracks. | View playlist Add to favorites |
| Barryvan -- My experimental tracks (4 tracks) My more "experimental" tracks. | View playlist Add to favorites |
| Barryvan -- My orchestral tracks (14 tracks) Orchestral tracks that I\'ve written. | View playlist Add to favorites |
| Barryvan -- My pop/rock tracks (8 tracks) My pop/rock tracks. | View playlist Add to favorites |
| Barryvan -- Widelands music (1 track) Music written for the open source game "Widelands" | View playlist Add to favorites |
Friends (36)
Reviewer Stats
about these stats
| Total Reviews: | 14 |
| Total Passed: | 5 |
| Avg. Days to Review: | 5.3 |
Feedback | |
| Total (Unique): | 13 (9) |
| % Favorable Reviews: | 92.31% |
| Positive Feedback: | 13 |
| Negative Feedback: | 0 |
| Reputation Score: | 100% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Vitamin D Stats
Total posts - 70
Current streak - 1
Best streak - 32
Firsts - 18
Most recent - Jun 02, 2009
Current streak - 1
Best streak - 32
Firsts - 18
Most recent - Jun 02, 2009
| Today's Vitamin D | User Profile |
Awards
Comments
Leave a comment for bvanoudtshoorn
![]() | May 11 2009 10:58 pm by bvanoudtshoorn replying to Din | |
![]() | May 11 2009 10:50 pm by Din | |
![]() | Apr 08 2009 4:31 am by Prince X | |
![]() | Feb 22 2009 10:14 pm by bvanoudtshoorn replying to farmchick | |
![]() | Feb 12 2009 12:43 pm by farmchick | |
![]() | Nov 13 2008 6:21 pm by bvanoudtshoorn replying to TwiTerror | |
![]() | Nov 13 2008 5:32 pm by TwiTerror | |
![]() | Nov 06 2008 10:22 am by sectorseven | |
![]() | Nov 06 2008 6:28 am by Awais | |
![]() | Nov 03 2008 9:09 am by Awais | |
![]() | Oct 27 2008 3:07 pm by TwiTerror replying to bvanoudtshoorn | |
![]() | Oct 23 2008 9:00 pm by bvanoudtshoorn replying to TwiTerror | |
![]() | Oct 23 2008 7:04 pm by TwiTerror | |
![]() | Oct 07 2008 2:50 am by bvanoudtshoorn replying to TwiTerror | |
![]() | Oct 06 2008 9:48 am by TwiTerror | |
![]() | Sep 19 2008 8:45 am by TwiTerror | |
![]() | Sep 08 2008 11:25 pm by bvanoudtshoorn replying to TwiTerror | |
![]() | Sep 08 2008 11:21 pm by TwiTerror | |
![]() | Sep 08 2008 9:11 pm by Din | |
![]() | Sep 03 2008 12:02 pm by sectorseven | |
![]() | Aug 27 2008 7:57 am by Boxcutter | |
![]() | Aug 18 2008 12:43 pm by Din | |
![]() | Aug 14 2008 5:40 am by bvanoudtshoorn replying to slammy | |
![]() | Aug 13 2008 9:19 pm by slammy | |
![]() | Aug 06 2008 8:56 am by hanhis | |
![]() | Jul 27 2008 11:40 am by sectorseven | |
![]() | Jul 24 2008 11:40 am by sectorseven | |
![]() | Jul 21 2008 12:29 pm by Boxcutter | |































