|
|||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||
Music by dayfid (View all)
![]() | Voyage Express
| ||||
![]() | Fugue In Acid Minor
| ||||
![]() | Flute Flute
| ||||
![]() | JesusLovesME2
| ||||
![]() | Jesus Loves The Little Children
|
Reviews written by dayfid (View all)
![]() | everlasting Reviewed: September 08, 2007 Artist: vo0doo_priest hey man. i use fl too. i think you did great with your sample editing and eq-ing. that staccato-ish base sort of meddled into the beat-rythm in a great way. which was nice. i liked the body of music too. it had a quality too it that is hard to describe. but i liked the - "delayed" chords near the b | Read full review |
![]() | Bachsphemat0r - The Order Of Fire Reviewed: July 21, 2007 Artist: CrazyMan i gave this 5 stars because of your awesome guitar creativity/skillz. You are actually playing it, right? (if you fabricated the guitar melodies in a tracker program somehow, I still would think it sounds cool) there are some things I am not so fond of, but I mostly ignore those and round it up t | Read full review |
![]() | LogicTrip Reviewed: July 06, 2007 Artist: organicode 3.5 out of 5 Although the official score is 3, I personally give it a 3.5 because you put a nice job of choosing 8bit voices to make the jazzy chord sounds. Almost like a Rhodes piano - which I am a sucker for sometimes. : ) I do like it for several reasons. I do appreciate how it wanders, because | Read full review |
![]() | inflection point Reviewed: July 04, 2007 Artist: dj io I too want to strive towards that "professional" quality. I haven't gotten there yet. But here's some thoughts anyways, although i could use some of these suggestions myself :): Moog-type base at the beginning sounded a bit too un-touched. Also some of the hat samples could've used more editing | Read full review |
![]() | Area25 Reviewed: July 04, 2007 Artist: Psy-T This is an excellent example of what true acid should sound like. Acid was what got me into electronica - so most of these ratings are made with respect to the genre. Notwithstanding, I do like to try and maintain that a song must have its own integrity - being able to stand completely on its own tw | Read full review |
Playlists
| dayfid favs (1 track) | View playlist Add to favorites |
Friends (17)
Reviewer Stats
about these stats
| Total Reviews: | 6 |
| Total Passed: | 2 |
| Avg. Days to Review: | 1 |
Feedback | |
| Total (Unique): | 1 (1) |
| % Favorable Reviews: | 100% |
| Positive Feedback: | 1 |
| Negative Feedback: | 0 |
| Reputation Score: | 100% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Awards received
Comments































