|
||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||
Music by Nyje (View all)
![]() | Always Never Seldom
| ||||
![]() | Shark Week
| ||||
![]() | Hz Doughnut
| ||||
![]() | Fulcrum
| ||||
![]() | Gee, Wiz...
|
Reviews written by Nyje (View all)
![]() | Pentagon Reviewed: March 31, 2008 Artist: dj Alces Driving beat with very well tuned progression. Sounds like something in a Carl Cox DJ set. | Read full review |
![]() | Desecration of an Art Song Reviewed: March 22, 2008 Artist: clones A friend who was also listening calls it- "Our generation's answer to the Beatles 'Revolution #9'" | Read full review |
![]() | ORbiTING uRANUS Reviewed: August 04, 2007 Artist: DJ Nutsack It's absurd. aye likes! | Read full review |
![]() | My c64 Reviewed: August 02, 2007 Artist: mickrip As a fan of the good ol' C64, this song rekindles some fond memories. It fully retains the spirit of game cracker intros such as Fairlight, ATC, Zenith, etc. | Read full review |
Playlists
| what shall we hear now? (133 tracks) Unique, super skilled and/or delightfully bizarre music as compiled from the vast TiS archives. | View playlist Add to favorites |
Friends (106)
Reviewer Stats
about these stats
| Total Reviews: | 8 |
| Total Passed: | 0 |
| Avg. Days to Review: | 0 |
Feedback | |
| Total (Unique): | 4 (4) |
| % Favorable Reviews: | 100% |
| Positive Feedback: | 4 |
| Negative Feedback: | 0 |
| Reputation Score: | 100% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Vitamin D Stats
Total posts - 123
Current streak - 1
Best streak - 10
Firsts - 8
Most recent - Mar 26, 2010
Current streak - 1
Best streak - 10
Firsts - 8
Most recent - Mar 26, 2010
| Today's Vitamin D | User Profile |
Awards
Comments
Leave a comment for Nyje
![]() | Dec 03 2009 7:56 pm by dj Alces | |
![]() | Nov 27 2009 12:21 pm by solo | |
![]() | May 26 2009 9:04 pm by thecanary | |
![]() | Mar 07 2009 5:45 pm by thecanary | |
![]() | Feb 23 2009 5:54 am by keith303 | |
![]() | Feb 03 2009 12:44 am by thecanary | |
![]() | Jan 21 2009 9:11 pm by thecanary | |
![]() | Jan 04 2009 12:59 pm by dj Alces | |
![]() | Jan 03 2009 5:45 pm by Nyje replying to thecanary | |
![]() | Jan 03 2009 6:56 am by thecanary | |
![]() | Dec 08 2008 3:42 am by thecanary | |
![]() | Oct 27 2008 3:54 am by Alizhen | |
![]() | Sep 13 2008 10:44 am by dj Alces | |
![]() | Jul 17 2008 1:09 pm by solo | |
![]() | Jul 14 2008 8:04 am by dj Alces | |
![]() | Jun 21 2008 6:25 pm by welmu | |
![]() | Jun 14 2008 4:51 am by inkassokungarna | |
![]() | Apr 03 2008 3:44 pm by Nyje replying to Alizhen | |
![]() | Apr 02 2008 10:44 pm by wikebike | |
![]() | Mar 27 2008 8:22 pm by Nyje replying to Alizhen | |
![]() | Mar 27 2008 1:15 pm by Alizhen | |
![]() | Mar 06 2008 9:41 am by dazzfunster | |
![]() | Jan 30 2008 5:57 pm by xa | |
![]() | Dec 21 2007 6:07 am by thecanary | |
![]() | Dec 17 2007 6:22 am by thecanary | |
![]() | Dec 08 2007 11:54 pm by Nyje replying to thecanary | |
![]() | Dec 08 2007 9:28 pm by thecanary | |
![]() | Nov 26 2007 6:23 am by It-Alien | |
![]() | Nov 21 2007 4:46 pm by Vsx | |
![]() | Nov 21 2007 9:19 am by thekhin | |
![]() | Nov 14 2007 12:39 pm by Mahbz | |
![]() | Sep 20 2007 1:50 pm by thecanary | |
![]() | Sep 14 2007 2:16 am by thecanary | |
![]() | Sep 07 2007 11:30 am by The Herbal Crew | |
![]() | Aug 01 2007 11:20 am by thecanary | |













































