|
|||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||
Music by dj Alces (View all)
![]() | When 2 strike
| ||||
![]() | 2k&10
| ||||
![]() | Freaks we are (SoOn compo entry)
| ||||
![]() | Krise vise (raw)
| ||||
![]() | Computer flesh
|
Reviews written by dj Alces (View all)
![]() | Mariner Reviewed: April 11, 2008 Artist: Nyje Absolute a pleasure to listen to! heard this song first on myspace and I really hoped you'd uploaded this her, couse I'd give it a 6+! The Intro from 0:00 to 3:20 is an excellent start I think. Long, yes, but I like long songs with long and nice buildups. The middel part that starts at 4:19 is rea | Read full review |
![]() | KazantiP (TemezO remix) Reviewed: March 11, 2008 Artist: TemezO absolutely love the start of the song! mystical and nice listening, but dont throw your kick and hihats in like that. Extend the intro tune a bit or just use the kick. lett one and one instrument (not just melody's. Hihats, drums, claps allso) come in the tune and blend together in the beginning. T | Read full review |
![]() | Celebration Generation Reviewed: March 11, 2008 Artist: Project-X This is a great rave tune. Its well arranged and the quality of the sounds are great! I know rave is a very "stressfull" genre, but you have to slow down with the crashes and drumrolls. The whole song is one big take off all the time and gets very stressed out. The crashes and drumrolls ar'nt very | Read full review |
![]() | Sleep Darling T-Rex Reviewed: July 25, 2007 Artist: thekhin Fett!! Tungt og sykt! :D | Read full review |
![]() | Guerilla Reviewed: July 17, 2007 Artist: GeckoYamori At the beginning I thout... hmmm a bit comersial. :/ but it builds off to be a well worth a listening if your in to Adam beyer style techno. I belive its nice to mix with 2. ;) nice work! | Read full review |
Playlists
Friends (30)
![]() John Marwin | ![]() slammy |
![]() Screaming Egg Notion | ![]() Nyje |
![]() Sjef van Leeuwen | ![]() mental_center |
| Show all friends | Add as a friend |
Reviewer Stats
about these stats
| Total Reviews: | 6 |
| Total Passed: | 7 |
| Avg. Days to Review: | 0.8 |
Feedback | |
| Total (Unique): | 3 (3) |
| % Favorable Reviews: | 100% |
| Positive Feedback: | 3 |
| Negative Feedback: | 0 |
| Reputation Score: | 100% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Vitamin D Stats
Total posts - 17
Current streak - 1
Best streak - 2
Firsts - 1
Most recent - Feb 22, 2010
Current streak - 1
Best streak - 2
Firsts - 1
Most recent - Feb 22, 2010
| Today's Vitamin D | User Profile |
Awards
Comments
Leave a comment for dj Alces
![]() | Feb 12 2010 8:21 pm by MikeInOttawa | |
![]() | Dec 04 2009 7:01 pm by Nyje | |
![]() | Oct 17 2009 10:14 am by mental_center | |
![]() | Apr 26 2009 4:29 pm by Tydusis | |
![]() | Apr 25 2009 11:48 am by Tydusis | |
![]() | Apr 25 2009 11:43 am by Tydusis | |
![]() | Jan 07 2009 9:29 am by dj Alces replying to Nyje | |
![]() | Jan 06 2009 4:28 pm by Nyje | |
![]() | Jul 02 2008 1:24 am by Nyje | |
![]() | May 11 2008 1:46 pm by Space Walk | |
![]() | May 04 2008 6:25 am by sunsquid | |
![]() | Apr 30 2008 2:36 pm by sunsquid | |




































