|
|||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||
Music by DuskWire (View all)
![]() | Picnic
| ||||
![]() | Hello Morning
| ||||
![]() | The Water Formula
| ||||
![]() | Toothpick
| ||||
![]() | Daddy Pulled My Tooth Out
|
Reviews written by DuskWire (View all)
![]() | Shigure Reviewed: September 02, 2007 Artist: TheBeetlestones An enjoyable track which reminds me of the work of Riton. It moves along nicely with lots of bleepy-esque stye melodies. The melodies on a whole are well-worked, and the percussion does it's job nicely. It has a good feel overall, and I enjoyed it all the way. As far as staying power goes, I'm not | Read full review |
![]() | Thinking Reviewed: September 02, 2007 Artist: thekhin A really wonderful track, perfectly produced for the vocals used. If the theme and elements used are somewhat simplistic, this is in no way a criticism as it compliments the vocals to a tee. A really stunning, professional track. | Read full review |
![]() | Days dub by Reviewed: September 01, 2007 Artist: grip An enjoyable dubby-esque track which is kept interesting throughout and seems to pushing a whole host of new ideas every second. Where it gains for intelligent melodic play, it lacks in production - it seemed to me like it was a bit over zealous in places, and perhaps subtle adjustments throughout t | Read full review |
![]() | La Magie du PedoMagicien Reviewed: August 27, 2007 Artist: JBL An enthusastic, creatively induced experimental track which finds it's drawbacks in some unattractive sounding arrangement. Being quite a short song, it never really sounds complete, and in fact, when I first listened I was quite surprised to find it end when it did, because it could've gone on to | Read full review |
![]() | kronik veda rok 2 Reviewed: August 27, 2007 Artist: thekhin An extremely creepy ambient song that given the right setting, would have me on my toes and on the edge of my seat, at the same time :) Essentially just a select variety of samples, patiently put together to create a real atmosphere. Succeeds at creating a feeling, but simply could have been more po | Read full review |
Playlists
Friends (24)
Reviewer Stats
about these stats
| Total Reviews: | 21 |
| Total Passed: | 4 |
| Avg. Days to Review: | 5 |
Feedback | |
| Total (Unique): | 19 (12) |
| % Favorable Reviews: | 52.63% |
| Positive Feedback: | 19 |
| Negative Feedback: | 0 |
| Reputation Score: | 100% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Awards received
Comments

































