|
|||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||
Music by ELECTiC (View all)
![]() | Imperial March (Star Wars)(Idustrial Mix)
| ||||
![]() | Mario demo theme
| ||||
![]() | Mortal Combat 2008
| ||||
![]() | Satragte Theme
| ||||
![]() | My friend alpinist [live]
|
Reviews written by ELECTiC (View all)
![]() | Rumpfunk Reviewed: September 17, 2007 Artist: Tyr Hmmmm, Nice tune, like harddrive industrial. It's interesting, but this isn't boring song, which you turn of after one minute, but I working and listen this song, and in one moment I noticed suddenly ups it's over, but I like to listen again, and aigain. :) You got a idea. | Read full review |
![]() | Herult Hennereg - Egg Rabbits in My Mind Reviewed: September 17, 2007 Artist: Herult_Hennereg Ou song is great, little bit I dont like that distorted lead/guitar?, too sharp! I think it must be much softer or more oldscool style and little wider [ more bass timbre]. Vocal partiture is nice, Its seems like rock industrial/gothic. I Like this song and only that starting lead, and distorted gui | Read full review |
![]() | Coming Down the Mountain Reviewed: September 17, 2007 Artist: aGp I can talk, that this isn't a bad song , but however me already through a minute to bother bass party. Strings were according to dance style, but in an aggregate all other quite isn't in this style. Here a larger work is indeed necessary to distinction, to the theme exchange and however it is nece | Read full review |
![]() | One and a Half Rainy Nights (feat. Reinis) Reviewed: September 17, 2007 Artist: gusc When I listen this song, I see a Latin fiesta and lot of colorfull peoples dancing tango. It is tango? Yes? I very like that freaky pipe, nise sound, what brings to some kind ethnic or native indians style. It's a latino folk? :D | Read full review |
![]() | The Water Formula Reviewed: September 17, 2007 Artist: DuskWire This songs begin with an alike structure as Underworld Born slippy, yes so indeed went that now must be a house beat, what pulls out from the world , but no, this song proceeds the easy chill-out and a bit in Trip-hop style, what does, this for enjoy to sleep or sitting and thinking about everything | Read full review |
Playlists
ELECTiC has not yet created any playlists.
Friends (20)
Reviewer Stats
about these stats
| Total Reviews: | 11 |
| Total Passed: | 2 |
| Avg. Days to Review: | 17.6 |
Feedback | |
| Total (Unique): | 10 (10) |
| % Favorable Reviews: | 80% |
| Positive Feedback: | 3 |
| Negative Feedback: | 1 |
| Reputation Score: | 60% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Vitamin D Stats
No stats yet!
| Today's Vitamin D | User Profile |
Awards
Comments





























