|
|||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||
Music by Encrypted Transmission (View all)
![]() | Black Hole Experience - Release 1
| ||||
![]() | Atmosphere
| ||||
![]() | Return to Solitude
| ||||
![]() | Absolute Karnage!
| ||||
![]() | Man Eating Planet - Dead Canary Mix [TiS Exclusive Remix]
|
Reviews written by Encrypted Transmission (View all)
![]() | Interlude Reviewed: December 31, 2007 Artist: thecanary Overall a very nice peice, with some very unique elements. The use of unconventional percussion is great here. The artist definitely thinks outside the box for this track. My only complaint would be the lack of a bassline. call me a PITA, but the lack of a bassline would make this more a percussion | Read full review |
![]() | Infinite Sadness Reviewed: November 17, 2007 Artist: thecanary Very interesting peice. Nice use of atmospheric pads, and echo in/out. Nice listen. Very original track. Haven't heard anything quite like this before. | Read full review |
![]() | Sam, the Backpack Reviewed: August 13, 2007 Artist: Max_Gooroo Great job, considering that this is the artist's first attempt at using a new sequencer. The drum programming is outstanding, and the artist did a good job in sequencing the bassline. | Read full review |
![]() | Lounge Drive (original edit) Reviewed: August 05, 2007 Artist: Pedro_cbr Very good peice, with some very interesting elements. This song takes me back to the late '90's, when I first got into the Drum n Bass genre. The artist executes this song perfectly, with complex drum sequences and eerie FX and pads. The bassline has a very Roni Size feel to it. Overall this track | Read full review |
![]() | Dab - DnB Reviewed: July 29, 2007 Artist: Max_Gooroo This is a very original peice, very old school track with a dark, brooding feel to it. The second half of the song is very prodigy-ish, I like that. | Read full review |
Playlists
Friends (21)
Reviewer Stats
about these stats
| Total Reviews: | 15 |
| Total Passed: | 2 |
| Avg. Days to Review: | 10 |
Feedback | |
| Total (Unique): | 14 (7) |
| % Favorable Reviews: | 100% |
| Positive Feedback: | 14 |
| Negative Feedback: | 0 |
| Reputation Score: | 100% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Vitamin D Stats
No stats yet!
| Today's Vitamin D | User Profile |
Awards
Comments
Leave a comment for Encrypted Transmission
![]() | Jan 12 2008 11:26 am by solo | |
![]() | Dec 29 2007 8:28 pm by Encrypted Transmission replying to Dreambliss | |
![]() | Dec 15 2007 1:39 am by Dreambliss | |
![]() | Sep 27 2007 1:20 pm by thecanary | |
![]() | Jul 03 2007 1:23 pm by xerxes | |
![]() | Jun 30 2007 2:58 pm by CrazyMan | |





































