|
|||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||
Music by JBL (View all)
![]() | I never said it was Breakcore
| ||||
![]() | Tubular Collage
| ||||
![]() | Veil.D.N.055
| ||||
![]() | Lego
| ||||
![]() | Whine Down
|
Reviews written by JBL (View all)
![]() | Another Long Day Reviewed: July 15, 2007 Artist: orkabot A nice relaxing ambient and experimental downtempo piece reminding me of Beatslaughter. | Read full review |
![]() | We All Dance The Dance Of Death Reviewed: July 14, 2007 Artist: John Marwin A very sweet "boom boom" beat that instantly put a big smile on your face. | Read full review |
![]() | This Song Used to Have a Title that Could Have Been Inappropriate and Slightly Offensive to Christians Reviewed: July 14, 2007 Artist: The Nicaraguan Midget Conglomerate One more short funny track by the midget conglomerate... This one is very chilly but definetely lacks of originality.. I want more "Potato Chips Are Cool" and less of this funky attitude roflcopter beat... but you are too cool 4 school anyway.. so do whatever you want. | Read full review |
![]() | Potato Chips Are Cool Reviewed: July 14, 2007 Artist: The Nicaraguan Midget Conglomerate Weird, Experimental, Violent, Random and Sexy are pretty good words to describe this one. The progression in the track throught the vocals lead us to totally unexpected random stuff which makes this song better than your other tracks.. Could you make a 10 minutes long remix of this one? | Read full review |
![]() | DJ Nutsack is an Awesome Guy - We Really Mean it He is Our Friend (Encrypted Transmission is Pretty Cool Too) Reviewed: July 14, 2007 Artist: The Nicaraguan Midget Conglomerate A short and intense gabber song that needs a bit more creativity to get a 5 stars from me.. however it made me lol.. that's a plus. | Read full review |
Playlists
| JBL (12 tracks) A collection of my hosted pieces on TiS | View playlist Add to favorites |
Friends (41)
Reviewer Stats
about these stats
| Total Reviews: | 27 |
| Total Passed: | 6 |
| Avg. Days to Review: | 0.3 |
Feedback | |
| Total (Unique): | 26 (17) |
| % Favorable Reviews: | 69.23% |
| Positive Feedback: | 25 |
| Negative Feedback: | 0 |
| Reputation Score: | 98.1% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Awards received
Comments
Leave a comment for JBL
![]() | Nov 25 2007 9:33 am by 33 | |
![]() | Nov 15 2007 6:04 am by thecanary | |
![]() | Nov 14 2007 9:21 am by JBL replying to thecanary | |
![]() | Nov 14 2007 6:04 am by thecanary | |
![]() | Oct 13 2007 8:18 pm by JBL replying to The Nicaraguan Midget Conglomerate | |
![]() | Oct 13 2007 1:24 pm by The Nicaraguan Midget Conglomerate | |
![]() | Sep 16 2007 1:25 pm by Mahbz | |
![]() | Aug 10 2007 12:52 pm by Mahbz | |
![]() | Aug 10 2007 12:52 pm by Mahbz | |
![]() | Aug 04 2007 4:20 pm by JBL replying to Mahbz | |
![]() | Aug 02 2007 4:14 pm by Mahbz | |
![]() | Jul 20 2007 10:30 pm by jo | |
![]() | Jul 20 2007 10:29 pm by jo | |
![]() | Jul 18 2007 12:45 pm by jo | |
![]() | Jul 12 2007 11:19 pm by jo | |
![]() | Jul 06 2007 11:44 pm by Epoche | |
![]() | Jul 05 2007 10:18 am by jo | |
![]() | Jul 04 2007 9:19 pm by jo | |
![]() | Jul 04 2007 9:18 pm by jo | |
![]() | Jul 01 2007 9:18 am by thecanary | |





































