|
|||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||
Music by Novus (View all)
Novus has not yet uploaded any music.
Reviews written by Novus (View all)
![]() | Poolside - Let it Live Reviewed: May 05, 2008 Artist: TwiTerror With "Let It Live," Poolside takes the boy-band sound about as far as it can possibly go. I really get this image of the Backstreet Boys learning how to play guitars and trying really, really, REALLY hard to be taken seriously, and the results are surprisingly not bad at all. The song has a certain | Read full review |
![]() | Core (Guitar version) Reviewed: May 05, 2008 Artist: zaphoid A more melodic re-working of Zaphoid's already excellent song "Core," with outstanding results. If you've already heard the original song, you pretty much already know what you're getting. Zaphoid kept this remix pretty faithful, so the same great beats, piano melodies and nice background touches | Read full review |
![]() | Core Reviewed: May 05, 2008 Artist: zaphoid High-quality piano-based electronica with elements of trance and demostyle, though not quite as good as the guitar-based remix that Zaphoid released later. All the core ingredients are here: good atmosphere, clean production values, careful sample selection, rollicking beats, intriguing base melody, | Read full review |
![]() | Watching a Deep Blue Ocean Reviewed: January 25, 2008 Artist: Analysis Analysis hits all the right notes with this smoothly minimalistic trance piece. The atmosphere is the focus of the song here, and Analysis absolutely nails it. Every instrument, every note, every beat, every sound contributes to a general feeling of graceful beauty and quiet power. That's not to sa | Read full review |
![]() | Sawdust Memory & The Gentle Wind - Sepia Smile Reviewed: January 22, 2008 Artist: Zepsi Zepsi tones it down here with a soft, gentle lullaby with accordion and acoustic guitar and nothing else. The instrumentation is clean, the melody is airily pleasant, and he even shows some advanced compositional skills by slipping in some full-stops in the rhythm from time to time and still keeping | Read full review |
Playlists
Novus has not yet created any playlists.
Friends (26)
Reviewer Stats
about these stats
| Total Reviews: | 13 |
| Total Passed: | 0 |
| Avg. Days to Review: | 0 |
Feedback | |
| Total (Unique): | 12 (9) |
| % Favorable Reviews: | 66.67% |
| Positive Feedback: | 12 |
| Negative Feedback: | 0 |
| Reputation Score: | 100% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Vitamin D Stats
No stats yet!
| Today's Vitamin D | User Profile |
Awards
Comments
Leave a comment for Novus
![]() | Jun 09 2008 10:10 am by bvanoudtshoorn | |
![]() | Apr 29 2008 8:28 pm by TwiTerror | |
![]() | Dec 14 2007 10:44 am by JungleJess replying to Novus | |
![]() | Dec 14 2007 6:46 am by Novus replying to JungleJess | |
![]() | Dec 14 2007 6:45 am by Novus replying to JungleJess | |
![]() | Dec 13 2007 12:36 pm by JungleJess | |
![]() | Nov 10 2007 2:15 am by Novus replying to Spectra | |
![]() | Nov 09 2007 4:25 pm by Chris Edberg | |
![]() | Nov 09 2007 11:25 am by Spectra | |
![]() | Oct 17 2007 5:30 pm by Novus replying to andreasviklund | |
![]() | Oct 17 2007 5:14 pm by andreasviklund | |
![]() | Sep 14 2007 1:29 pm by slammy | |
![]() | Sep 13 2007 1:10 pm by solo | |




























