|
|||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||
Music by rogerstenning (View all)
rogerstenning has not yet uploaded any music.
Reviews written by rogerstenning (View all)
![]() | Wright Cycle Company Reviewed: September 28, 2008 Artist: T.Kuusniemi A cheerful track, this is well up to Kuusniemi's usual standards, and very much something I could easily see (ahem - hear!) being used in a television docudrama - put it this way, given the title of the piece, I had a mental image of the Wright Brothers beavering away in their workshop! Five stars | Read full review |
![]() | Odyssey Part 1 Reviewed: September 22, 2008 Artist: TiLT A nice, solid, old fashioned epic sound for a game, this. TiLT states "A remix of the title theme from the famous Odyssey demo on the Amiga.". I'll be the first to admit that I'm far from being an avid gamer, so I'm looking at this from it's musical perspective. It's rich, and being a shade off | Read full review |
![]() | Aurora Borealis Reviewed: September 14, 2008 Artist: janglijaggas This is the first piece of Janglijaggas's that I've listened to, and I like it. It's a good blend of classical and rock, and works well. I'm not sure what he used for his inspiration - it certainly wasn't the Northern Lights, as far as I can tell, as that tends to inspire pure classical or tran | Read full review |
![]() | Lost world overture Reviewed: September 14, 2008 Artist: T.Kuusniemi Definitely a game theme, this is not, frankly, up to Kuusniemi's usual production standard (I cite his "Deep dark places" album as an example). Never the less, it's a good theme for the subject at hand. | Read full review |
![]() | Upstairs/Down Reviewed: September 14, 2008 Artist: athos Athos described this as "A slow arpeggio set against a wide angle aural canvas.". Translation? This is a guitar piece, featuring two guitars and a lot of echo to simulate a hall. And it's done remarkably well - I will also admit to being a little biased, as I like classical tracks, and this is defi | Read full review |
Playlists
| My Playlist (ok, not an original name, but what th (8 tracks) It's a playlist! | View playlist Add to favorites |
Friends (3)
Reviewer Stats
about these stats
| Total Reviews: | 10 |
| Total Passed: | 1 |
| Avg. Days to Review: | 2.8 |
Feedback | |
| Total (Unique): | 8 (5) |
| % Favorable Reviews: | 75% |
| Positive Feedback: | 8 |
| Negative Feedback: | 0 |
| Reputation Score: | 100% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Vitamin D Stats
No stats yet!
| Today's Vitamin D | User Profile |
Awards
Comments
Leave a comment for rogerstenning



















