|
|||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||
Music by sectorseven (View all)
![]() | Dementia (Nov 1 2145)
| ||||
![]() | Audio Log (Oct 24 2145)
| ||||
![]() | Station Down
| ||||
![]() | The Last Descent
| ||||
![]() | Another Dawn (ft. Kelly Rose)
|
Reviews written by sectorseven (View all)
![]() | Inner Evolution Reviewed: August 31, 2008 Artist: Crono 'Inner Evolution' is like a time capsule from the 90s, delivered in a nice 2008 package. The addictive melodies are taken straight from the Post-Robert-Miles era, when dream dance tracks started to lose the pianos in favor of portamento horn-like synths. With a classy arrangement, 'Inner Evol | Read full review |
![]() | Silver Shine Reviewed: August 14, 2008 Artist: gluon "Silver Shine" is a very pleasant, very well-produced trance track. The instruments seem to be carefully selected, and work great together to provide a well-layered sound. It is set up in an arrangement common to this genre, with a few tension building bridges and drumless transitions. The subtl | Read full review |
![]() | A tu manera Reviewed: August 06, 2008 Artist: carlosagv At 120bpm and with a groovy percussion line, "A tu manera" qualifies as a lounge house track. This is the type of songs you may hear in the "other room" of the dance bar. The arrangement is made in the tradition of this genre - there are no long beatless bridges and the evolution of the subtle m | Read full review |
![]() | All going to sleep Reviewed: July 31, 2008 Artist: Ashwood Minimal. right. "All going to sleep" is a preview of a sine test-tone. I did not get it at all. I can understand that one may want to upload it to the public domain (for whatever reason) but why ask for it to be reviewed? | Read full review |
![]() | Electro Reason Reviewed: July 30, 2008 Artist: yello73 "Electro Reason" is 2-pattern, 5-track unfinished potential. It has a nice vibe, but it seem to get stuck at the same phrase. The structure of the song is not leading the listener anywhere. The guitar phrase, which aims to be the main theme or backbone, just repeats itself, so the result sounds l | Read full review |
Playlists
| Ace of Clubs (8 tracks) My favorite club music on TiS. Dance, Trance and Dream. | View playlist Add to favorites |
| Melodic Vocal Dance (4 tracks) | View playlist Add to favorites |
| Most Creative Music (8 tracks) | View playlist Add to favorites |
Friends (40)
Reviewer Stats
about these stats
| Total Reviews: | 29 |
| Total Passed: | 16 |
| Avg. Days to Review: | 0 |
Feedback | |
| Total (Unique): | 22 (19) |
| % Favorable Reviews: | 72.73% |
| Positive Feedback: | 21 |
| Negative Feedback: | 0 |
| Reputation Score: | 97.7% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Vitamin D Stats
No stats yet!
| Today's Vitamin D | User Profile |
Awards
Comments
Leave a comment for sectorseven
![]() | Jul 15 2009 11:02 pm by Synthirius | |
![]() | Apr 23 2009 2:22 pm by Prince X | |
![]() | Feb 16 2009 9:50 am by tarida | |
![]() | Feb 15 2009 6:10 am by tarida | |
![]() | Dec 14 2008 8:51 am by tarida | |
![]() | Dec 09 2008 5:32 am by Awais | |
![]() | Dec 02 2008 5:24 am by ashyimpala | |
![]() | Nov 09 2008 5:02 am by ashyimpala | |
![]() | Nov 06 2008 5:42 am by ashyimpala | |
![]() | Sep 27 2008 4:07 am by tarida | |
![]() | Sep 18 2008 12:52 pm by ashyimpala | |
![]() | Sep 18 2008 8:43 am by ashyimpala | |
![]() | Sep 12 2008 7:20 pm by ashyimpala | |
![]() | Sep 04 2008 3:25 pm by kellyrosemusic | |
![]() | Sep 03 2008 4:36 pm by athos | |
![]() | Sep 03 2008 2:03 pm by Boxcutter | |
![]() | Sep 03 2008 1:12 pm by Boxcutter | |
![]() | Sep 02 2008 11:01 pm by grl | |
![]() | Sep 02 2008 10:43 pm by Din | |
![]() | Sep 01 2008 5:12 pm by ashyimpala | |
![]() | Sep 01 2008 4:58 pm by ashyimpala | |
![]() | Aug 14 2008 7:40 pm by ashyimpala | |
![]() | Aug 14 2008 3:02 am by ashyimpala | |
![]() | Aug 13 2008 5:08 pm by athos | |
![]() | Aug 05 2008 8:26 pm by ashyimpala | |
![]() | Jul 31 2008 9:14 am by Mad Alien | |
![]() | Jul 29 2008 12:20 am by Din | |
![]() | Jul 27 2008 6:43 pm by bvanoudtshoorn | |
![]() | Jul 27 2008 1:31 pm by sectorseven replying to TwiTerror | |
![]() | Jul 27 2008 1:01 pm by TwiTerror | |
![]() | Jul 26 2008 1:04 pm by TwiTerror replying to sectorseven | |
![]() | Jul 26 2008 12:38 pm by sectorseven replying to TwiTerror | |
![]() | Jul 26 2008 12:10 pm by TwiTerror | |
![]() | Jul 25 2008 5:11 pm by ashyimpala | |
![]() | Jul 24 2008 10:44 am by bvanoudtshoorn | |
![]() | Jul 23 2008 8:15 pm by Tyr | |











































