|
|||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||
Music by sjames (View all)
![]() | Canon: Resurrection
| ||||
![]() | Stacked Acez (Bounce)
| ||||
![]() | Roboworld 2000
| ||||
![]() | The Snowy Crypt
| ||||
![]() | Hole in My Heart
|
Reviews written by sjames (View all)
![]() | Poolside - Let it Live Reviewed: August 23, 2007 Artist: TwiTerror Vocals of the 80s, instruments of the 90s, nice feel, but I couldn't figure out much of the lyrics, though I really wanted to! I felt the drums could have been stronger and the vocals more discernible. It's easy to slide on by with just presenting a "feel" or a "sound" but I can't let my fellow m | Read full review |
![]() | To Whom I May Concern Reviewed: August 16, 2007 Artist: eftexem I listened to this track and was taken to a sentimental little place, without being too overburdened with emotions, and left it as peacefully as I arrived. "To Whom I .. Concern" has a nice background of strings and pleasing bell lead. I feel this song could immediately benefit from use of panning, | Read full review |
![]() | New Zepsi Industries Reviewed: July 25, 2007 Artist: roncli This slower track with a reggae beat definitely has the feel of a tune composed in a traditional tracker environment but with the sound quality of today's software. It reminds me of crawling around some 8-bit game's technofuture where history has been well established but the future is quite uncer | Read full review |
![]() | Silky Moon Reviewed: July 18, 2007 Artist: Breakthru Talk about buildup! It starts quietly (perhaps a little too quietly?) and smoothly flows into a steady track of active synthesizers and a repeating melody which disguises itself quite well and doesn't seem repetitive at all, mostly because the artist does a good job of changing things up to keep th | Read full review |
![]() | RockSteady (Radio Edit) Reviewed: July 10, 2007 Artist: LungButter Talk about chill! Great choice of percussion instruments, and the bass just adds a really relaxing, calm feel to this song. To me this song is about those times inbetween times, where life goes on independent of everything in it, and that is just enough to overcome a few nitpicks with occasional mud | Read full review |
Playlists
sjames has not yet created any playlists.
Friends (4)
Reviewer Stats
about these stats
| Total Reviews: | 22 |
| Total Passed: | 2 |
| Avg. Days to Review: | 0.2 |
Feedback | |
| Total (Unique): | 20 (14) |
| % Favorable Reviews: | 70% |
| Positive Feedback: | 20 |
| Negative Feedback: | 0 |
| Reputation Score: | 100% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Vitamin D Stats
Total posts - 1
Current streak - 1
Best streak - 1
Firsts - 0
Most recent - Jun 16, 2009
Current streak - 1
Best streak - 1
Firsts - 0
Most recent - Jun 16, 2009
| Today's Vitamin D | User Profile |
Awards
Comments


























