|
|||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||
Music by Spectra (View all)
![]() | Project Freedom
| ||||
![]() | Eyes of Cancun
| ||||
![]() | The Canary Funk
| ||||
![]() | Sutrated
| ||||
![]() | SpectraFloor: Easternity
|
Reviews written by Spectra (View all)
![]() | Drifter Qulin Reviewed: March 30, 2008 Artist: Alizhen Props to Alizhen for taking an experimental rhythm measure...sounds to me like a 5/8th rhythm...and injecting into it the degree of confidence in break-beat hip-hop. Has a flat foreground that injects confidence into the song yet distracts from the brilliant beat rotations and funk-like quick stabs | Read full review |
![]() | Do Dat Thang FT. PhillyBlunt2000 Reviewed: March 25, 2008 Artist: King Tru Very smoothly executed hip-hop. This is premium far as a club track or in a car with good subs, but less so for listening due to the extensive repetition of the chord progression (the same 3 or so chords are repeated through the entire song). | Read full review |
![]() | Robbie's Rocketship (WIP) Reviewed: November 07, 2007 Artist: Warrior Bob Uplifting, upbeat pop song loaded with melodic hooks...using very creative leads to overcome the monotony of 4-chord backgrounds. There are few quite overly loud instruments and ones that need touches like vibrato to loses them up...but the mood of this track still manages to be as potent and confi | Read full review |
![]() | Metro Reviewed: November 04, 2007 Artist: thecanary Very emotive, laid-back d&b that actually gives more of a Paul Van Dyk-style trance mood than a d&b mood. I also here hints of Starecase d&b style in this...it's very flowing and the bongo break-beat starting at 2:55 is brilliant, providing that d&b snare fill feeling while maintaining a trance/tr | Read full review |
![]() | Hip Pop :D Reviewed: November 02, 2007 Artist: Alk One-theme pan-flute led hip-hop track saved by spiraling layers and very progressive break-beats much in the lieu of the classic rapper LL Cool J's early tracks, but with more more modern touches. | Read full review |
Playlists
| --------Best of TIS----- (21 tracks) Not only judged as being best musicially, but also most fun, with most longevity. These are the kinds of songs I'll still remember 20 years from now. :-) | View playlist Add to favorites |
| fives (16 tracks) | View playlist Add to favorites |
| mods (19 tracks) | View playlist Add to favorites |
| New Genres by DJ Trancendance (4 tracks) My more experimental work designed to devise new genres, tonalities, tuning, etc. ...much more melodic and beat variation than my "club" play-list songs. | View playlist Add to favorites |
| remixable (1 track) anything I think could/should be remixed into other genres/styles | View playlist Add to favorites |
| Trance and Dance (my club-quality tracks) (4 tracks) Club-suitable, polished production tracks. Due to at least semi-pro production quality and relative simplicity and catchy-ness, these are built for the dance floor IE not my more experimental work or mild production quality dance songs. | View playlist Add to favorites |
Friends (27)
Reviewer Stats
about these stats
| Total Reviews: | 115 |
| Total Passed: | 30 |
| Avg. Days to Review: | 0.6 |
Feedback | |
| Total (Unique): | 102 (54) |
| % Favorable Reviews: | 57.84% |
| Positive Feedback: | 101 |
| Negative Feedback: | 1 |
| Reputation Score: | 99% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Awards received
Comments
Leave a comment for Spectra
![]() | Jun 27 2008 8:55 am by clones Welcome back Spectra! | |
![]() | May 14 2008 6:14 pm by Spectra replying to Din Words well taken, thank you! | |
![]() | May 12 2008 10:17 pm by Din I think you have someone trying to needle you. Just ignore them. Let others weigh in and lay down there own "WTF? why so low?" That funk/DnB tune especially :D | |
![]() | May 12 2008 10:14 pm by Din replying to Spectra WTF?! I love what you had down. Rotten plankton >:( | |
![]() | May 12 2008 10:09 pm by Spectra Ah I deleted it do to bad ratings IE 2.5 stars...now I figure I may have just gotten trolled and it may be worth resurrecting that song, thank you. :-) | |
![]() | May 12 2008 9:13 pm by Din I don't know if the comment made it or not, but "The Canary" just smacks of funk and DnB goodness. Go all the way with that one ;) | |
![]() | May 12 2008 2:09 am by The Nicaraguan Midget Conglomerate Dunkin' Donuts luvvz U!!! <:o | |
![]() | Apr 11 2008 11:52 pm by clones Fighting for the Freedom of Music from the shackles of the ordinary and mundane! | |
![]() | Apr 02 2008 7:22 pm by Din Glad you're back in the saddle :) | |
![]() | Mar 19 2008 9:13 am by De Vis Wecome back!! | |
![]() | Jan 08 2008 1:31 am by Space Walk I wish you the best of luck and infinite moments of happiness in your new home. I miss you. The whole TIS is missing you. | |
![]() | Nov 10 2007 8:13 am by De Vis You've got my vote too! | |
![]() | Nov 08 2007 12:50 pm by Space Walk In my book you are THE MAN OF YEAR. Not only you're a good musician, but with your positive energy and amazing ideas, you've turned this site into something useful and fun. You are one of the reasons I keep coming back here. | |
![]() | Nov 02 2007 12:00 pm by Spectra replying to Randor Well you're one of those rare 5-star hidden gem artists on TIS...all I can say is keep breaking new ground and best luck! :-) | |
![]() | Nov 02 2007 10:20 am by Randor Heya and thanx for the compliment you provided me in a form of review!! About my releases, all recent tracks are here. I'm not very productive atm, there's a movie music project taking most of spare time. But your feedback might open the pandoras box, if am able to catch time needed... | |
![]() | Oct 28 2007 11:41 pm by thecanary Dig the name-change. I think this one won't confuse people as much. | |
![]() | Oct 07 2007 8:09 am by MixXMasteR Thanks for your reviews m8.. It means alot to me.. im really reading the carefully!=) Keep up the good work.. Best regards Mats | |
![]() | Sep 27 2007 6:53 pm by Space Walk Every where I click I see your name there... either a comment, a review or simply a drop by notice... It's great that you're so active, keep up the good work. | |
































