|
|||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||
Music by sting (View all)
![]() | Sygis ( Jazz version )
| ||||
![]() | Sygis
| ||||
![]() | S6prus
| ||||
![]() | Palun Sind
| ||||
![]() | For One Day
|
Reviews written by sting (View all)
![]() | The Comeback Reviewed: August 28, 2007 Artist: PPH Nice filmmusic. It is suitable for some roman or medieval war film. Pictures of soldiers with swords and helmets travelling through the mountains and valleys came in my mind. The samples and arranging should be a little smoother to give some more realistic symphonic feeling and it would be nice ther | Read full review |
![]() | Sacrifice Reviewed: August 09, 2007 Artist: Dr.Future I liked the voice of singer...it really matched the mood of these song. This song has a logical build-up, spiced with guitar and saxophone solos. Tune can be easily remembered. Maby just a little bit more tension at the end of song. There was tension in vocals...but less tension in music. But very g | Read full review |
![]() | Lux perpetua Reviewed: August 08, 2007 Artist: bluezone This score is deffinetly film music. I wondered what kind of scene in a film it should be ? Some parts of the score reminded me unknown creatures...because there was no such thing as harmonical logic in this piece of music. There was some kind of logic in structure, because at the end of this piece | Read full review |
![]() | Garage Jam Reviewed: August 08, 2007 Artist: bluezone The first part of the song, especially the flute tune reminded me PC game The Settlers II ( or III ). The harmony was interesting and original. maby the main tune was a little bit chaotic. But lets say...in Jazz, nothing is illegal :) I loved the second part too, lead guitar was skillfully used. Mab | Read full review |
![]() | Paloma Reviewed: August 08, 2007 Artist: Kruser I liked this tune. And the harmony was also interesting. I've been working with modPlug too some years ago and i can say, it is a good job with samples and effects. Well...i am not really a fan of modulation. It is a cheap trick in Eurovision to make songs interesting. It is easy to raise all the v | Read full review |
Playlists
sting has not yet created any playlists.
Friends (6)
Reviewer Stats
about these stats
| Total Reviews: | 7 |
| Total Passed: | 1 |
| Avg. Days to Review: | 2.9 |
Feedback | |
| Total (Unique): | 7 (5) |
| % Favorable Reviews: | 100% |
| Positive Feedback: | 6 |
| Negative Feedback: | 1 |
| Reputation Score: | 85.7% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Vitamin D Stats
No stats yet!
| Today's Vitamin D | User Profile |
Awards
Comments
Leave a comment for sting





























