|
|||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||
Music by Taroeel (View all)
![]() | TaRoT eEL - Revolution 911 (Rap)
| ||||
![]() | Ray's Eyes (Post Nuclear)
| ||||
![]() | A Bridged Divide
| ||||
![]() | Friend
| ||||
![]() | Pharaoh's Daughter
|
Reviews written by Taroeel (View all)
![]() | Hamlet Reviewed: June 03, 2008 Artist: Daeran Remember me? Hamlet. This is definitely the Shakespearian of Metal Music. The duality Male/Female vocals are here but not in over 80% of the music industry. You have a high standing but not on this point alone. Your music says more than any other Theatrical Metal I've ever heard. Are you sure | Read full review |
![]() | Bonesaw Overdrive Reviewed: May 19, 2008 Artist: TwiTerror Very Intricate. Like Dynamics Not Static. A Must Hear. This song should be commercial. I can think of a thousand applications for this particular movement. Like The Truth behind Christianity type documentaries or study of Alexander the Great. That is just one though. I see gaming, or straight | Read full review |
![]() | The Day Chaos Died (Draft) Reviewed: March 13, 2008 Artist: TwiTerror The gentle movements at the beginning remind of scenes like ghosts or despair. It's 5:13 total playing time. At first listen I was entranced to the end. No thought of whether or not it had what amount of repetition. No thought of arrangement techniques or instrument usage. It is these type of | Read full review |
![]() | tritone playground ): Reviewed: March 07, 2008 Artist: TwiTerror This definately fills the catagory. I can see a suspence sequence. Movie like movements. | Read full review |
![]() | avz (WIP) Reviewed: January 09, 2008 Artist: Warrior Bob This song is really chilling. Like a pond of Ice or something. There are alot of calm in the melody. You feel like you're actually in a different place. Weird, but most songs don't have that type of surround. This sounds like a demo piece for a Mac Convension. Very entertaining. | Read full review |
Playlists
Taroeel has not yet created any playlists.
Friends (18)
Reviewer Stats
about these stats
| Total Reviews: | 30 |
| Total Passed: | 0 |
| Avg. Days to Review: | 0 |
Feedback | |
| Total (Unique): | 5 (3) |
| % Favorable Reviews: | 100% |
| Positive Feedback: | 5 |
| Negative Feedback: | 0 |
| Reputation Score: | 100% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Awards received
Comments




































