|
||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||
Music by thecanary (View all)
![]() | Calculus
| ||||
![]() | Firefly
| ||||
![]() | Heaven Crashing into Hell
| ||||
![]() | Letting Negativity Go (Remix of Clones)
| ||||
![]() | Tincture
|
Reviews written by thecanary (View all)
![]() | Boîte Diabolique Reviewed: December 21, 2008 Artist: Nyje A dark, yet funky piece of techstep that brings to mind the works of Ed Rush & Optical (see their "Chameleon" album) or the Upbeats. The nineteen forbidden notes don't actually appear in this track- but that's probably because the artist determined that they sounded too light and fluffy for this | Read full review |
![]() | Phobia - Final, no vocals Reviewed: December 15, 2008 Artist: Din A darkly funky and melodic industrial-tech style affair that breathes with weird energy. This track seethes with multiple layers of sound and nice, crunchy distortion, but manages to avoid sounding too thick or too muddy in the overall mix. The artist's promise of vocals seems almost unnecessary | Read full review |
![]() | Into the Dark Reviewed: December 15, 2008 Artist: TiLT Excellent production and an engaging, menacing melodic theme make this a piece worthy of an epic Hollywood film. The listener is literally taken into the dark on a heavily percussive orchestral ride. This piece makes its mood clear from the very first note and maintains that atmosphere to its last | Read full review |
![]() | Echo Reviewed: December 15, 2008 Artist: Output Jack A light, airy tribal-style trance tune with some interesting organic elements and a good high-drama main section. The high points of the tune are its top-notch sound quality and production values. The only drawbacks to the song are a couple of arrangement issues that leave this listener wanting a | Read full review |
![]() | LÅNE Reviewed: December 15, 2008 Artist: Olof There isn't much to say about this track. It's basically thirty-six seconds of barely melodic noise, with a reversed vocal in the background speaking incomprehensibly in a foreign language that I don't understand anyways. As far as music goes, this doesn't fully qualify- though there is enough | Read full review |
Playlists
| Drum Loops (5 tracks) | View playlist Add to favorites |
| Good stuff (24 tracks) | View playlist Add to favorites |
| Stuff that other people love (14 tracks) Tracks of mine that have gotten the highest ratings from listeners or been listened to the most. | View playlist Add to favorites |
| Superlative Ambience (12 tracks) | View playlist Add to favorites |
| The Khin is My Musical Hero (6 tracks) | View playlist Add to favorites |
| TiS Ringtones (10 tracks) Ringtones for your phone, courtesy of The CanarY. Thanks to Solo for the inspiration. | View playlist Add to favorites |
Friends (69)
Reviewer Stats
about these stats
| Total Reviews: | 132 |
| Total Passed: | 1 |
| Avg. Days to Review: | 0.2 |
Feedback | |
| Total (Unique): | 109 (46) |
| % Favorable Reviews: | 74.31% |
| Positive Feedback: | 103 |
| Negative Feedback: | 0 |
| Reputation Score: | 97.2% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Vitamin D Stats
Total posts - 39
Current streak - 1
Best streak - 6
Firsts - 0
Most recent - Jun 29, 2009
Current streak - 1
Best streak - 6
Firsts - 0
Most recent - Jun 29, 2009
| Today's Vitamin D | User Profile |
Awards
Comments
Leave a comment for thecanary
![]() | Oct 31 2009 1:19 am by Resky | |
![]() | Mar 14 2009 5:58 pm by TwiTerror | |
![]() | Mar 13 2009 1:49 am by Nyje | |
![]() | Mar 13 2009 1:48 am by Nyje | |
![]() | Jan 25 2009 5:23 pm by thecanary replying to Din | |
![]() | Jan 25 2009 1:42 am by Din | |
![]() | Dec 23 2008 6:53 pm by Alizhen | |
![]() | Dec 23 2008 1:28 pm by TwiTerror | |
![]() | Dec 23 2008 1:16 am by Warrior Bob | |
![]() | Dec 12 2008 2:16 pm by slammy | |
![]() | Dec 08 2008 3:47 pm by Din | |
![]() | Dec 08 2008 4:04 am by Nyje | |
![]() | Sep 21 2008 12:46 am by dj Alces | |
![]() | Aug 21 2008 10:40 pm by Din | |
![]() | May 19 2008 2:40 am by Space Walk | |
![]() | May 07 2008 12:17 pm by slammy | |
![]() | Apr 17 2008 9:37 pm by seabear2 | |
![]() | Mar 06 2008 2:49 am by Space Walk | |
![]() | Mar 06 2008 2:41 am by Space Walk | |
![]() | Feb 17 2008 2:56 pm by Space Walk | |
![]() | Feb 16 2008 11:15 pm by slammy | |
![]() | Feb 05 2008 12:12 am by slammy | |
![]() | Jan 24 2008 5:34 pm by Din | |
![]() | Jan 18 2008 3:30 am by The Ginger Lynss | |
![]() | Jan 17 2008 5:58 pm by hientau | |
![]() | Jan 16 2008 10:37 pm by slammy | |
![]() | Jan 12 2008 11:25 am by solo | |
![]() | Jan 01 2008 4:19 pm by Nyje | |
![]() | Dec 31 2007 12:21 pm by Din | |
![]() | Dec 31 2007 10:26 am by Space Walk | |
![]() | Dec 31 2007 1:35 am by cruzbishop | |
![]() | Dec 31 2007 12:44 am by Dreambliss | |
![]() | Dec 30 2007 6:54 pm by Void Pointer | |
![]() | Dec 26 2007 10:57 am by Dreambliss | |
![]() | Dec 24 2007 11:41 am by thecanary replying to slammy | |
![]() | Dec 24 2007 10:35 am by slammy | |
![]() | Dec 18 2007 7:04 am by Nyje | |
![]() | Dec 17 2007 3:07 am by Nyje | |
![]() | Dec 06 2007 2:08 pm by solo | |
![]() | Dec 05 2007 5:15 am by thecanary replying to Space Walk | |
![]() | Dec 04 2007 6:03 pm by Space Walk | |
![]() | Nov 28 2007 4:18 pm by Din replying to thecanary | |
![]() | Nov 28 2007 3:57 pm by thecanary replying to Space Walk | |
![]() | Nov 28 2007 11:49 am by Space Walk | |
![]() | Nov 23 2007 10:38 pm by Din replying to thecanary | |
![]() | Nov 20 2007 5:47 pm by thecanary replying to Din | |
![]() | Nov 20 2007 5:22 pm by Din | |
![]() | Nov 19 2007 12:12 pm by thecanary replying to Space Walk | |
![]() | Nov 19 2007 11:45 am by Space Walk | |
![]() | Nov 16 2007 11:07 am by Eyspire | |
![]() | Nov 14 2007 6:36 am by Ashwood | |
![]() | Nov 09 2007 3:25 am by Space Walk | |
![]() | Nov 08 2007 12:38 pm by Din replying to thecanary | |
![]() | Nov 08 2007 12:00 am by thecanary replying to Din | |
![]() | Nov 07 2007 11:44 pm by Din | |
![]() | Nov 06 2007 2:50 am by Space Walk | |
![]() | Nov 05 2007 4:43 pm by thecanary | |
![]() | Nov 05 2007 1:05 pm by Din | |
![]() | Nov 05 2007 11:25 am by Spectra | |
![]() | Nov 05 2007 8:37 am by slammy | |
![]() | Oct 30 2007 5:30 am by thecanary | |
![]() | Sep 29 2007 1:37 am by Space Walk | |
![]() | Sep 27 2007 10:32 am by solo | |
![]() | Sep 13 2007 8:37 pm by Nyje | |
![]() | Aug 15 2007 7:56 pm by vo0doo_priest | |
![]() | Aug 07 2007 7:03 am by log | |
![]() | Jul 26 2007 7:06 am by JBL replying to thecanary | |
![]() | Jul 25 2007 7:12 am by thecanary replying to JBL | |
![]() | Jul 23 2007 10:52 pm by JBL | |
![]() | Jul 10 2007 4:33 pm by The Nicaraguan Midget Conglomerate | |
![]() | Jul 02 2007 2:53 pm by JBL | |
![]() | Jun 30 2007 6:14 pm by JBL | |
![]() | Jun 30 2007 1:11 pm by thekhin | |
![]() | Jun 29 2007 4:47 pm by JBL | |
![]() | Jun 27 2007 3:36 pm by thecanary | |




















































