|
|||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||
Music by thekhin (View all)
![]() | India Project (vs. Dj ZiD original)
| ||||
![]() | Flying (Needs Work Long Mix)
| ||||
![]() | Naaaaaattnnnnnn
| ||||
![]() | i see
| ||||
![]() | Sleep Darling T-Rex
|
Reviews written by thekhin (View all)
![]() | DJ. Jess!e - Crazy Thought's Reviewed: May 19, 2009 Artist: DJ. Jessie A great track only let down by some odd panning in the bass bit and a below average mix. Oh, and rather lofi samples. | Read full review |
![]() | Rock Blox Reviewed: May 19, 2009 Artist: binaryjam The only good thing I can say about this track is that it has some rocking drums at 0:33. It features a penetrating, repetetive melody drilling itself into my skull, yet I was unable to remember how it went after listening to it 3 times in a row. And then my head hurt. You should add growling vocals | Read full review |
![]() | All I Want Reviewed: May 19, 2009 Artist: Stukatto A catchy track with nice melodies, a good twostep beat and great (although not originally made) vocals that reminisce of Peter Gabriel. I like it, despite it needs some work in its transitions, fx and instrumental variation but I recommend a listen to anyone who like soulful vocals and sweet twostep | Read full review |
![]() | Sweet Suffering Reviewed: May 18, 2009 Artist: thecanary A big OMG to the bassline and beat! On my third playthrough it | Read full review |
![]() | Entranced (or what happens when I try to do trance) Reviewed: October 07, 2007 Artist: Din I really liked the whole 'feel' of this track, not by any means breaking new ground within the Trance-genre, but certainly more in the footsteps of futurepop-bands like Apoptygma Berzerk than conventional tracne. Sorry, trance. ;) I'm thinking it could need some vocals to spiffen it all up. | Read full review |
Playlists
| Drum&Sting (2 tracks) Drum&bass and break-oriented tracks mostly. | View playlist Add to favorites |
| Lovely chill (8 tracks) The best chill tracks on TiS as far as I've heard. | View playlist Add to favorites |
| My stuff (7 tracks) All tracks by me | View playlist Add to favorites |
| Sweet melancholy (3 tracks) Chilled tracks in the pop-range. | View playlist Add to favorites |
| Synth-tastic! (2 tracks) The best synth-oriented tracks on TiS | View playlist Add to favorites |
Friends (42)
Reviewer Stats
about these stats
| Total Reviews: | 34 |
| Total Passed: | 2 |
| Avg. Days to Review: | 0.3 |
Feedback | |
| Total (Unique): | 29 (18) |
| % Favorable Reviews: | 58.62% |
| Positive Feedback: | 27 |
| Negative Feedback: | 0 |
| Reputation Score: | 96.6% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Vitamin D Stats
Total posts - 3
Current streak - 3
Best streak - 3
Firsts - 0
Most recent - May 20, 2009
Current streak - 3
Best streak - 3
Firsts - 0
Most recent - May 20, 2009
| Today's Vitamin D | User Profile |
Awards
Comments
Leave a comment for thekhin
![]() | Jun 14 2009 6:55 am by thecanary | |
![]() | May 20 2009 7:04 pm by mXR | |
![]() | Aug 09 2007 5:31 pm by thekhin replying to DJ ZiD | |
![]() | Aug 09 2007 5:28 pm by thekhin replying to Ceekayed | |
![]() | Aug 09 2007 5:15 pm by Ceekayed | |
![]() | Aug 09 2007 5:05 pm by DJ ZiD | |
![]() | Aug 09 2007 3:45 pm by solo | |
![]() | Jul 18 2007 12:20 am by Din | |
![]() | Jun 28 2007 8:52 am by ViciousV | |
![]() | Jun 27 2007 9:50 am by Likuid | |
![]() | Jun 26 2007 7:29 pm by thekhin | |
![]() | Jun 25 2007 5:35 pm by kaneel | |






































