|
||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||
Music by The Nicaraguan Midget Conglomerate (View all)
![]() | Oatmeal on the Ceiling (Slammy's Special Buy Every Emo Kid a Bike Mix)
| ||||
![]() | Sir Prime Minister DJ Clownshoes' Bratty Kid Bar-Mitzvah Spectacularrgh
| ||||
![]() | Lonnie Anderson Burping Babies With a Whiffle Ball Bat
| ||||
![]() | Oatmeal on the Ceiling (Alex Trebek Remix)
| ||||
![]() | All I Want For Christmas Is A Chance To Go On The Price Is Right
|
Reviews written by The Nicaraguan Midget Conglomerate (View all)
![]() | 5cH120 Reviewed: July 13, 2009 Artist: 2 Star Man We | Read full review |
![]() | 2 Star Man Blues Reviewed: May 26, 2008 Artist: 2 Star Man Keep the blues alive. Help a jaundice stricken Smurf. | Read full review |
![]() | assphunk Reviewed: March 16, 2008 Artist: DJ Nutsack The ethereal melodies of this song first came to our ears after we had just finished playing a gig in Amsterdam. We had decided to hit the streets to take in some of the local scenery, eat German Chocolate cake from Danish baby skulls, and perhaps enjoy a visit to one of those famous brothels that | Read full review |
![]() | be nice 2 kidz Reviewed: November 17, 2007 Artist: DJ Nutsack Vanna White came over to my apartment one night and told me that she wanted me to take all of my clothes off and stand in the corner eating plums out of a Jiffy peanut butter jar while she watched reruns of the Price is Right on the mexican television channel. | Read full review |
Playlists
The Nicaraguan Midget Conglomerate has not yet created any playlists.
Friends (129)
Reviewer Stats
about these stats
| Total Reviews: | 4 |
| Total Passed: | 0 |
| Avg. Days to Review: | 385 |
Feedback | |
| Total (Unique): | 4 (2) |
| % Favorable Reviews: | 75% |
| Positive Feedback: | 4 |
| Negative Feedback: | 0 |
| Reputation Score: | 100% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Vitamin D Stats
Total posts - 1
Current streak - 1
Best streak - 1
Firsts - 0
Most recent - May 21, 2009
Current streak - 1
Best streak - 1
Firsts - 0
Most recent - May 21, 2009
| Today's Vitamin D | User Profile |
Awards
Comments
Leave a comment for The Nicaraguan Midget Conglomerate
![]() | Mar 12 2010 12:29 pm by anonymous replying to slammy | |
![]() | Feb 07 2010 2:23 pm by clones | |
![]() | Feb 06 2010 6:33 pm by slammy | |
![]() | Sep 26 2009 10:42 pm by Kurton | |
![]() | Jul 12 2009 6:07 pm by Din | |
![]() | Aug 19 2008 2:12 pm by slammy | |
![]() | Jul 18 2008 3:14 pm by clones | |
![]() | Jul 02 2008 4:37 pm by solo | |
![]() | Jun 24 2008 9:16 am by Louigi Verona | |
![]() | Jun 18 2008 9:09 pm by Charlie | |
![]() | Jun 03 2008 7:36 am by clones | |
![]() | May 25 2008 12:39 pm by sjames | |
![]() | May 19 2008 12:01 pm by clones replying to solo | |
![]() | May 19 2008 9:48 am by solo replying to clones | |
![]() | May 18 2008 10:30 pm by clones replying to solo | |
![]() | May 13 2008 9:19 am by solo | |
![]() | May 12 2008 3:44 pm by slammy | |
![]() | Feb 23 2008 11:59 am by solo | |
![]() | Feb 22 2008 10:41 am by DJ Nutsack replying to hundley | |
![]() | Dec 23 2007 5:49 am by cruzbishop replying to hundley | |
![]() | Dec 20 2007 5:02 am by hundley | |
![]() | Dec 05 2007 12:57 pm by slammy replying to solo | |
![]() | Nov 29 2007 3:20 pm by solo | |
![]() | Nov 26 2007 6:13 am by The Nicaraguan Midget Conglomerate replying to 33 | |
![]() | Nov 25 2007 9:53 am by 33 | |
![]() | Nov 10 2007 8:39 pm by De Vis | |
![]() | Oct 17 2007 9:38 am by solo | |
![]() | Oct 12 2007 6:15 pm by JBL | |
![]() | Aug 04 2007 3:30 pm by solo | |
![]() | Aug 04 2007 1:16 am by Nyje | |
![]() | Jul 21 2007 4:46 am by Kruser | |
![]() | Jul 21 2007 1:43 am by JBL replying to Kruser | |
![]() | Jul 18 2007 9:48 pm by The Nicaraguan Midget Conglomerate replying to Kruser | |
![]() | Jul 18 2007 10:11 am by Kruser | |
![]() | Jul 15 2007 11:23 pm by JBL | |
![]() | Jul 14 2007 12:50 am by JBL | |
![]() | Jul 11 2007 7:49 pm by LungButter | |
![]() | Jul 10 2007 3:16 am by Warrior Bob | |
![]() | Jul 06 2007 1:19 pm by ViciousV | |
![]() | Jul 06 2007 11:34 am by DJ Nutsack | |
![]() | Jul 06 2007 10:51 am by JBL | |
![]() | Jul 05 2007 6:47 pm by JBL | |
















































