|
||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||
Music by TwiTerror (View all)
![]() | Medea's Final Conflict
| ||||
![]() | People of the Hunt
| ||||
![]() | We Are One People (A Lost Dream) (Draft)
| ||||
![]() | Bonesaw Overdrive
| ||||
![]() | The Great Dragon's Gate (Draft)
|
Reviews written by TwiTerror (View all)
![]() | 252 Reviewed: February 26, 2008 Artist: Dj Kujata This production has a very 'crisp' sound to it. The drums are very crystaline (that's how I'd describe them, although not like glass) and the sound is very sharp. I don't really hear the description you provided in the music, but I guess it really depends on the context. Musically, this is p | Read full review |
![]() | Mostar bridge Reviewed: September 13, 2007 Artist: T.Kuusniemi If you're looking for a professionally written and produced score, you need go no further. Mostar Bridge is an excellent score for a film or game setting, although it's not something I'd expect to get more than a few plays from. The artist does a novel job of creating a beautiful and mysteriou | Read full review |
![]() | Booi ? Reviewed: August 27, 2007 Artist: Nikei There come times when it is very difficult to decide what exactly the perfect track is. Here is a piece of music that is not only unique, but also manages to create a VERY specific mood. To top things off, this piece also serves a very specific purpose, which it achieves very well. First of all, | Read full review |
![]() | Lying 6 feet under and the sun still burns (extended editon) Reviewed: August 27, 2007 Artist: ozostomia Here is a piece in the genre I could only dub "Classical Fusion," as it melds orchestral music in a cinematic dynamic with rock/metal, sort of what you hear in those really eerie gothic bands. However, this piece doesn't shoot for the same effect, or at least, that is not what it achieves. While | Read full review |
![]() | Deviously cunning Reviewed: August 27, 2007 Artist: grip The world of demos and text-based graphic effects are well beyond the scope of this reviewer, but something I definitely have grown to appreciate is the wonderful music that has spawned from this underground phenomenon. grip provides us with some of the best demostyle music I've heard since the new | Read full review |
Playlists
| Absolute Best of TiS (4 tracks) My ultimate top tracks. | View playlist Add to favorites |
| Best of TwiTerror\'s Reviews (4 tracks) When I come across something truly stunning while I\'m reviewing, I place it in here. | View playlist Add to favorites |
| Cinematic Hits (5 tracks) My favorite cinematic stuff. | View playlist Add to favorites |
| I love Vocoders and Synthpop (9 tracks) This is dedicated to the use of the vocoder and synthpop. Damn good!! Who cares if you have to read to sing along? | View playlist Add to favorites |
| Spank Me! (22 tracks) Music that I think spanks me. I like it, and there's no good reason why. | View playlist Add to favorites |
| Things I like (2 tracks) :D | View playlist Add to favorites |
| VG Mixes (15 tracks) Only the best (; | View playlist Add to favorites |
Friends (83)
Reviewer Stats
about these stats
| Total Reviews: | 27 |
| Total Passed: | 13 |
| Avg. Days to Review: | 2.5 |
Feedback | |
| Total (Unique): | 23 (17) |
| % Favorable Reviews: | 56.52% |
| Positive Feedback: | 21 |
| Negative Feedback: | 0 |
| Reputation Score: | 95.7% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Awards received
Comments
Leave a comment for TwiTerror
![]() | Sep 19 2008 9:43 pm by bvanoudtshoorn | |
![]() | Sep 13 2008 10:20 am by bvanoudtshoorn | |
![]() | Sep 04 2008 11:00 pm by Ceekayed | |
![]() | Aug 31 2008 6:57 am by bvanoudtshoorn | |
![]() | Aug 25 2008 11:17 pm by grl | |
![]() | Aug 17 2008 5:06 am by gilgamesh | |
![]() | Aug 10 2008 10:09 pm by Athos310 | |
![]() | Aug 10 2008 6:56 pm by TwiTerror replying to Athos310 | |
![]() | Aug 10 2008 6:52 pm by Athos310 | |
![]() | Aug 10 2008 4:26 pm by TwiTerror replying to Athos310 | |
![]() | Aug 09 2008 6:38 pm by Athos310 | |
![]() | Aug 09 2008 12:19 pm by TwiTerror replying to Programofthemidwest | |
![]() | Aug 09 2008 12:19 pm by TwiTerror replying to bvanoudtshoorn | |
![]() | Aug 09 2008 4:44 am by bvanoudtshoorn | |
![]() | Aug 07 2008 8:06 pm by Programofthemidwest | |
![]() | Aug 05 2008 9:47 pm by Din | |
![]() | Jul 20 2008 6:38 pm by TwiTerror replying to gilgamesh | |
![]() | Jul 20 2008 5:18 am by gilgamesh | |
![]() | Jul 06 2008 4:58 pm by Edun | |
![]() | Jul 01 2008 8:47 am by dfast | |
![]() | Jun 29 2008 2:17 am by Dj Kujata | |
![]() | Jun 29 2008 2:16 am by Dj Kujata | |
![]() | Jun 03 2008 8:41 pm by bvanoudtshoorn | |
![]() | May 29 2008 4:04 pm by gilgamesh replying to TwiTerror | |
![]() | May 27 2008 7:29 pm by TwiTerror replying to gilgamesh | |
![]() | May 27 2008 5:07 pm by gilgamesh | |
![]() | May 19 2008 4:56 pm by AwkTurtle | |
![]() | May 18 2008 9:37 am by ashyimpala | |
![]() | May 15 2008 2:32 am by cruzbishop | |
![]() | May 12 2008 4:59 pm by Sjef van Leeuwen | |
![]() | May 09 2008 10:52 pm by Nyje | |
![]() | May 07 2008 4:15 pm by Yliaster | |
![]() | May 07 2008 2:43 pm by Din | |
![]() | May 07 2008 2:25 pm by Dj Kujata | |
![]() | May 07 2008 2:01 pm by Warrior Bob | |
![]() | May 07 2008 1:29 pm by gilgamesh | |
![]() | May 07 2008 11:24 am by hanhis | |
![]() | May 07 2008 10:17 am by bvanoudtshoorn | |
![]() | May 07 2008 5:17 am by Cortoh Hasur | |
![]() | May 07 2008 4:52 am by T.Kuusniemi | |
![]() | May 07 2008 3:54 am by Space Walk | |
![]() | May 06 2008 4:58 pm by cruzbishop replying to TwiTerror | |
![]() | May 06 2008 4:29 pm by TwiTerror replying to cruzbishop | |
![]() | May 02 2008 4:15 pm by gilgamesh replying to TwiTerror | |
![]() | May 01 2008 4:23 am by cruzbishop | |
![]() | Apr 28 2008 11:41 pm by TwiTerror replying to gilgamesh | |
![]() | Apr 25 2008 2:47 am by Space Walk | |
![]() | Mar 21 2008 8:33 pm by Space Walk | |
![]() | Mar 05 2008 11:49 am by Drule | |
![]() | Mar 05 2008 12:31 am by TwiTerror replying to Drule | |
![]() | Mar 04 2008 7:28 pm by Drule | |
![]() | Feb 27 2008 2:00 am by Space Walk | |
![]() | Feb 24 2008 10:50 am by gilgamesh | |
![]() | Feb 23 2008 1:41 pm by hanhis | |
![]() | Feb 02 2008 1:40 am by Space Walk | |
![]() | Jan 27 2008 7:25 pm by zaphoid | |
![]() | Jan 06 2008 10:34 am by ashyimpala | |
![]() | Jan 06 2008 1:01 am by cruzbishop | |
![]() | Jan 04 2008 3:21 am by cruzbishop replying to TwiTerror | |
![]() | Jan 04 2008 12:40 am by AwkTurtle | |
![]() | Jan 03 2008 10:49 pm by TwiTerror replying to cruzbishop | |
![]() | Jan 03 2008 6:30 am by cruzbishop | |
![]() | Jan 03 2008 1:20 am by Space Walk | |
![]() | Dec 31 2007 3:01 am by Warrior Bob | |
![]() | Dec 26 2007 2:53 am by cruzbishop | |
![]() | Dec 24 2007 12:08 am by AwkTurtle | |
![]() | Dec 15 2007 5:04 am by cruzbishop | |
![]() | Dec 13 2007 4:19 am by Space Walk | |
![]() | Dec 11 2007 9:51 pm by cruzbishop | |
![]() | Dec 10 2007 11:30 pm by cruzbishop replying to TwiTerror | |
![]() | Dec 05 2007 2:34 pm by TwiTerror replying to cruzbishop | |
![]() | Dec 04 2007 4:28 am by cruzbishop | |
![]() | Nov 30 2007 1:46 am by TwiTerror replying to Din | |
![]() | Nov 29 2007 10:30 pm by Din | |
![]() | Nov 29 2007 7:20 pm by cruzbishop replying to Space Walk | |
![]() | Nov 27 2007 4:48 am by Space Walk | |
![]() | Nov 27 2007 3:19 am by cruzbishop replying to TwiTerror | |
![]() | Nov 26 2007 8:39 pm by TwiTerror replying to cruzbishop | |
![]() | Nov 26 2007 8:28 pm by cruzbishop | |
![]() | Nov 26 2007 4:32 am by cruzbishop | |
![]() | Nov 26 2007 12:51 am by cruzbishop | |
![]() | Nov 26 2007 12:50 am by cruzbishop | |
![]() | Nov 25 2007 2:08 am by cruzbishop replying to TwiTerror | |
![]() | Nov 21 2007 11:03 pm by TwiTerror replying to cruzbishop | |
![]() | Nov 21 2007 10:57 pm by cruzbishop | |
![]() | Nov 19 2007 5:15 pm by cruzbishop replying to Space Walk | |
![]() | Nov 19 2007 1:45 am by Space Walk | |
![]() | Nov 16 2007 11:20 pm by cruzbishop | |
![]() | Nov 16 2007 12:04 am by AwkTurtle | |
![]() | Nov 13 2007 2:54 am by cruzbishop | |
![]() | Nov 12 2007 8:30 pm by cruzbishop | |
![]() | Nov 02 2007 11:28 pm by cruzbishop replying to TwiTerror | |
![]() | Nov 02 2007 9:05 pm by TwiTerror replying to cruzbishop | |
![]() | Nov 02 2007 6:04 am by cruzbishop | |
![]() | Oct 29 2007 12:45 pm by AwkTurtle | |
![]() | Oct 20 2007 5:42 am by cruzbishop | |
![]() | Oct 19 2007 12:08 pm by eftexem | |
![]() | Oct 19 2007 12:04 pm by eftexem | |
![]() | Oct 15 2007 11:24 am by ozostomia | |
![]() | Oct 10 2007 11:50 pm by Gollum | |
![]() | Oct 04 2007 11:12 pm by TwiTerror replying to Space Walk | |
![]() | Oct 04 2007 10:32 pm by Space Walk | |
![]() | Sep 17 2007 4:57 pm by cruzbishop | |
![]() | Sep 09 2007 11:26 pm by TwiTerror replying to skyline | |
![]() | Sep 05 2007 12:15 pm by skyline | |
![]() | Sep 04 2007 10:44 am by TwiTerror replying to Tympanic | |
![]() | Sep 03 2007 3:52 pm by Tympanic | |
![]() | Sep 01 2007 11:07 am by Tympanic | |
![]() | Aug 27 2007 11:06 am by Simeon | |
![]() | Aug 15 2007 8:51 pm by Taroeel | |
![]() | Aug 15 2007 6:59 pm by vo0doo_priest | |
![]() | Aug 10 2007 6:06 pm by Ceekayed | |
![]() | Aug 10 2007 6:43 am by TwiTerror replying to Cthulhian | |
![]() | Aug 10 2007 1:23 am by Cthulhian | |
![]() | Aug 07 2007 12:39 pm by slammy | |
![]() | Aug 06 2007 10:56 am by grip | |




























































