|
||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||
Music by VOiD (View all)
![]() | Waiting for the Band
| ||||
![]() | Empty Room
| ||||
![]() | Dead of the Night
| ||||
![]() | Don't Look Back
|
Reviews written by VOiD (View all)
![]() | Empty Pieces Reviewed: December 13, 2008 Artist: yello73 With a moody opening featuring some classic dialogue from the moon landing, this song really kicks into gear at the half minute mark: Drums and bass create a tight groove over some deliciously laid back synth pads, with an electric guitar contributing stabs at key moments. The bass and guitar parts | Read full review |
![]() | To Be Frank Reviewed: October 09, 2008 Artist: edcowan1 Some gorgerous electric piano chords and a wicked synth bass line starts off a two chord vamp in this smooth chillout track, and although the opening holds a lot of promise, the rest of the track doesn't quite deliver - mainly because of a lack of variation. The opening chords and bass line are rep | Read full review |
![]() | Shuffle on down the Rhodes Reviewed: October 07, 2008 Artist: trekkiejj Here is a great, no nonsense, thorougly funky piece of jazz-rock fusion in a simple four-piece band setup, with no extra frills or effects. It captures all the fun of a great band kicking back and jamming, and here lies both the song's main strength and its weakness: While there are plenty of great | Read full review |
![]() | Chilling in a Nebula Reviewed: October 07, 2008 Artist: mechanoflora So you've flown past the outer rings of Betelgeuse, you've delivered some mining equipment on a desolate planet orbiting Rigel, and now you've headed over to the Horsehead Nebula: it's time to set the ship on auto pilot for a while, lay back in your seat and just enjoy the scenery. Solid piece o | Read full review |
![]() | Reka Reviewed: September 24, 2008 Artist: Viszlat Here is a gorgeous solo piano piece that hasn't received the attention it richly deserves. At the time of this review, this song has been available at Trax in Space for one year and two months, and during that time it has racked up a whopping total of... six plays and zero downloads. And I'm here | Read full review |
Playlists
| Ambient Lovelies (11 tracks) | View playlist Add to favorites |
| The Best of TiS (7 tracks) My favourites from TiS 2. | View playlist Add to favorites |
Friends (23)
Reviewer Stats
about these stats
| Total Reviews: | 56 |
| Total Passed: | 13 |
| Avg. Days to Review: | 0.5 |
Feedback | |
| Total (Unique): | 46 (31) |
| % Favorable Reviews: | 45.65% |
| Positive Feedback: | 44 |
| Negative Feedback: | 0 |
| Reputation Score: | 97.8% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Vitamin D Stats
Total posts - 11
Current streak - 2
Best streak - 6
Firsts - 2
Most recent - Dec 01, 2008
Current streak - 2
Best streak - 6
Firsts - 2
Most recent - Dec 01, 2008
| Today's Vitamin D | User Profile |
Awards
Comments

































