About the review
|
|
Review
|
|
Agree with this review? |
Have an opinion and want to be known for it? Share your opinion directly with the musican and start earning your Reviewer Reputation by reviewing this song.
| 1 | Overall ![]() ![]() ![]() ![]() ![]() | Description |
| Very Bjork-esque tune...a collage of sound with an interesting instrumental arrangement and a slow evolution/progressive feel (typical of Orbital). At 13:19 it does some impressive experimentation with moods but winds up feeling too sleepy to keep attention as a song. ...it's actually more a piece of art than of music, so to speak, and as such it reads more like a good book than an excellent song. | ||
| 2 | Creativity ![]() ![]() ![]() ![]() ![]() | Description |
| On one hand, the foundations, such as the standard trip-hop beat are in fact very cookie-cutter "pop avant-garde". On the other hand the drum that kicks in at about 20 in place of the snare and the claps at 2:25 that take the place of snare echoes give the song strong stylistic depth as does the bassline's creeping in at 3:15. The real killer technique in this song is the end is completely different that the beginning, the mood of the lead at 6:50 leads in a brighter mood that seems to say "I've got an idea" and comes back around 11:00 doing a different melody that says "the idea has worked"...the emotional dynamics are very unique that way. The flip side is, most music is expected to "read" more like a TV show and not a book far as attention span...and this one reads more like a book. | ||
| 3 | Artistic License ![]() ![]() ![]() ![]() ![]() | Description |
| No questions here, due to the progression of avant-garde elements over a pop-foundation (described in 2) this track is very easily recognizable as a 8-bit Strawberry track. | ||
| 4 | Arrangement ![]() ![]() ![]() ![]() ![]() | Description |
| On the bad side, the minimalism combined with the length of the track and melodic simplicity seems a bit sleep-inducing. On the other hand the pad that comes in from the beginning, interchanging of cymbals and other instruments' being used to substitute for snares, and the trancey lead at 6:50 adding a feel that says "there's a solution" among the rest of the darkness...all create a very unique/odd feel and yet come across very confidently. | ||
| 5 | Sound Quality ![]() ![]() ![]() ![]() ![]() | Description |
| No gripes here...very polished especially as the claps, cymbals, and pads fill up the highs and mid highs without sounding forced or killing the effortless, surreal feel of the song. | ||
| 6 | Does it work as a piece of music ![]() ![]() ![]() ![]() ![]() | Description |
| Musically, far as both musical theory and arrangement, this sounds very sound. The flip side is it works in the same way modern art works...you may get a kick of seeing it in a museum or working your mind around how/why it manages to fit together but, on the other hand, it's fairly tough to find a practical use for or keep interest in outside of analysis. In short this is a song that reads more like a book than a song, and while I'd give it a 4.5 as a work of art it simply has a bit too much of a drawn back, overly long, sleepy feel to work as music or make me want to re-listen. If there were a way to accelerate how this progresses to, say, 5-5.5 minutes and add some subtle changes in the main beat (say between trip-hop and big-beat bass-kick patterns)...it could well work...but at 13:19 it's just not quite listen-able enough to hold attention, or at least mine. | ||
Reviewer Stats
about these stats
| Total Reviews: | 115 |
| Total Passed: | 30 |
| Avg. Days to Review: | 0.6 |
Feedback | |
| Total (Unique): | 102 (54) |
| % Favorable Reviews: | 57.84% |
| Positive Feedback: | 101 |
| Negative Feedback: | 1 |
| Reputation Score: | 99% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Reviews For This Song
Also Reviewed
Drifter Qulin
Props to Alizhen for taking an experimental rhythm measure...sounds to me l...
Read
Do Dat Thang FT. PhillyBlunt2000
Very smoothly executed hip-hop. This is premium far as a club track or in ...
Read
Asteroids
3.5ish feeling song which sounds like a quite unfinished 4.5... A deceptive...
Read
Robbie's Rocketship (WIP)
Uplifting, upbeat pop song loaded with melodic hooks...using very creative ...
Read
Metro
Very emotive, laid-back d&b that actually gives more of a Paul Van Dyk-styl...
Read
Props to Alizhen for taking an experimental rhythm measure...sounds to me l...
Read
Do Dat Thang FT. PhillyBlunt2000
Very smoothly executed hip-hop. This is premium far as a club track or in ...
Read
Asteroids
3.5ish feeling song which sounds like a quite unfinished 4.5... A deceptive...
Read
Robbie's Rocketship (WIP)
Uplifting, upbeat pop song loaded with melodic hooks...using very creative ...
Read
Metro
Very emotive, laid-back d&b that actually gives more of a Paul Van Dyk-styl...
Read
Beta Feedback
Do you have suggestions on how we can improve? Did you find something broken? (This site is in beta so you probably did)











by Spectra
by 8bitstrawberry