About the review
|
|
Review
|
|
Agree with this review? |
Have an opinion and want to be known for it? Share your opinion directly with the musican and start earning your Reviewer Reputation by reviewing this song.
| 1 | Overall ![]() ![]() ![]() ![]() ![]() | Description |
| An excellent slow dark new-wave meets metal style/mooded song with a very strong groove (a bit of a cross-over between Linkin Park and Nine Inch Nails styles) for those who have patience... The way the groove comes together at 1:12 with Vangelis-like synths playing strong arab-influenced melodies give a great mystical vibe that evolves as more acid-ish synth join in around 2:30...by 2:50 to mood seems to have turned over on itself from dark to light, something Keith 303 might do and an awesome twist. | ||
| 2 | Creativity ![]() ![]() ![]() ![]() ![]() | Description |
| Continuing this may seem like yet another NIN-style song...but it works its way deeper into its mood and flips it seemlessly from darker to lighter, more resolved vibes in a way good enough to do even scene leaders like Keith 303 proud. This track is very sneaky in its progressiveness though...if I'd have just skimmed random parts I would have given it a 3 because the creative brilliance is in the subtleties. The way the acid sweeps creep their way in and duel it out with the Vangelis like (but much more aggressive) synth at 4:30 is brilliant: both epic and relaxed, dark and resolves...way to balance those layers! | ||
| 3 | Artistic License ![]() ![]() ![]() ![]() ![]() | Description |
| On one hand, it arguable a lot like Nine Inch Nails...if I would have heard it I could almost mistake it for an NIN song for an upcoming/unreleased album. On the other hand, the subtlety of the evolution combined with the fact by the end of the song it becomes layered to the point of sounding near-orchestral makes this, dare I say it, BETTER and more soulful than Nine Inch Nails. What's needed to make it a 5 is to put more of the detail and aggressiveness in the "mood swings" that rock out later in the song in the beginning. | ||
| 4 | Arrangement ![]() ![]() ![]() ![]() ![]() | Description |
| What starts off as very simple and predictable becomes incredibly complex and unpredictable yet maintaining the groove. Again my only complaint here is the depth should start sooner to avoid losing a listener early on in the song, also some strategic drum inserts, as well as additional melodies layers, would help handle listener ADD more effectively. :-) | ||
| 5 | Sound Quality ![]() ![]() ![]() ![]() ![]() | Description |
| It may have some noisy instruments, but it does in the same intelligently aggressive way Nine Inch Nails and Linkin Park do in their music (and just as harmonically sound and clear), only done with more depth and personality. This is, in fact, a great example of how, in the right hands, Impulse Tracker is not an obsolete music format. :-) | ||
| 6 | Does it work as a piece of music ![]() ![]() ![]() ![]() ![]() | Description |
| Despite a few patience issues with how long it takes for the song to really pick up this is a superb example of how soul and personality can be layered onto an unassuming simple groove turning it into something incredibly driven...great work! | ||
Reviewer Stats
about these stats
| Total Reviews: | 115 |
| Total Passed: | 30 |
| Avg. Days to Review: | 0.6 |
Feedback | |
| Total (Unique): | 102 (54) |
| % Favorable Reviews: | 57.84% |
| Positive Feedback: | 101 |
| Negative Feedback: | 1 |
| Reputation Score: | 99% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Reviews For This Song
Spectra
An excellent slow dark new-wave meets metal style/mooded song with a very s... Read review
Caviar_Ceacers
Good clear sounds. Spacy melodies also, I get carried away with this track.... Read review
Output Jack
Well, I don't really like this style of electronic music. It's a too slow... Read review
An excellent slow dark new-wave meets metal style/mooded song with a very s... Read review
Caviar_Ceacers
Good clear sounds. Spacy melodies also, I get carried away with this track.... Read review
Output Jack
Well, I don't really like this style of electronic music. It's a too slow... Read review
Also Reviewed
Drifter Qulin
Props to Alizhen for taking an experimental rhythm measure...sounds to me l...
Read
Do Dat Thang FT. PhillyBlunt2000
Very smoothly executed hip-hop. This is premium far as a club track or in ...
Read
Asteroids
3.5ish feeling song which sounds like a quite unfinished 4.5... A deceptive...
Read
Robbie's Rocketship (WIP)
Uplifting, upbeat pop song loaded with melodic hooks...using very creative ...
Read
Metro
Very emotive, laid-back d&b that actually gives more of a Paul Van Dyk-styl...
Read
Props to Alizhen for taking an experimental rhythm measure...sounds to me l...
Read
Do Dat Thang FT. PhillyBlunt2000
Very smoothly executed hip-hop. This is premium far as a club track or in ...
Read
Asteroids
3.5ish feeling song which sounds like a quite unfinished 4.5... A deceptive...
Read
Robbie's Rocketship (WIP)
Uplifting, upbeat pop song loaded with melodic hooks...using very creative ...
Read
Metro
Very emotive, laid-back d&b that actually gives more of a Paul Van Dyk-styl...
Read
Beta Feedback
Do you have suggestions on how we can improve? Did you find something broken? (This site is in beta so you probably did)











There are no comments yet. Be the first person to comment.