About the review
|
|
Review
|
|
Agree with this review? |
Have an opinion and want to be known for it? Share your opinion directly with the musican and start earning your Reviewer Reputation by reviewing this song.
| 1 | Overall ![]() ![]() ![]() ![]() ![]() | Description |
| Yet another successful creation of a new genre by DJ IO (the other song he made that reaches that pinnacle is Antegrade)... Falls between the orchestral open-ness and splendor of Space-Walk's ambient work, the beat-savvy-ness of modern hip-hop, the catchy-ness of pop, and crazy drum rotations that, quite frankly, form their own genre/style. | ||
| 2 | Creativity ![]() ![]() ![]() ![]() ![]() | Description |
| This is one of those rare songs that utterly and completely trumps my ability as a reviewer to describe it's beauty in full. Just a few examples, the snares rotate completely onto offbeats as if the beat signature is constantly switching throughout the song, the intro sounds like well done "latin orchestral" (another genre that doesn't exist), by 0:25 it bops around like a Britney Spears backup beat yet leads you further into the orchestral chaos (and I mean chaos in a playful way, not an un-confident/confused way), by 1:05 it some very very demo-style jazzy variation enters the picture...and that's just touching the surface. My only gripe is the beat seems a bit rushed instead of flowing due to high attack drums (which can't seem to decide if they are going for blunt but minimal hip-hop style or smooth massive orchestral style)...my opinion at least is, if you're going for maximal feel you have to down the attack on the drums and increase the flow (think d&b with several break-beats at once, but each drum with very low attack creating a liquid feel). Then again I realize, it's questionable exactly how much of that opinion is shared among listeners. | ||
| 3 | Artistic License ![]() ![]() ![]() ![]() ![]() | Description |
| >Does the artist push the limits of the piece? Duh... :-) >Do the samples, taken as a whole, work well together? Far as their styles: absolutely, and considering how many separate genre influences are combined it's somewhat miraculous. | ||
| 4 | Arrangement ![]() ![]() ![]() ![]() ![]() | Description |
| This is almost a recap on what I said about creativity, this song successfully transcends into several different moods, genre influences, beat styles/signatures...0:27-0:34 has a particularly smooth beat | ||
| 5 | Sound Quality ![]() ![]() ![]() ![]() ![]() | Description |
| At about 1:00 the flute seems to take up too much harmonic space vis-a-vis the airy drums and they end up fighting for frequency space, at 1:30 a cymbal comes in and takes up far too much frequency room, and at 3:21 the high lead goes so high it fights with the overtones of the low lead... On the other hand, what's being attempted here, combining so many individually creative layers/harmonies, is recognizably a downright monster of a task...and I'd much rather have those extra layers (understanding they may have some harmonic conflicts) than not have them at all for clarity's sake...on the other hand these issues will likely have to be fixed if this song is to hold its own on the charts. | ||
| 6 | Does it work as a piece of music ![]() ![]() ![]() ![]() ![]() | Description |
| Moreover work as music it furthers music. Even those who consider the style a bit obstructed/chaotic can learn a lot from it and, moreover, it's still a downright blast to listen to as it would likely take over 7 "normal" high-rated songs to encompass the emotional and technical intricacies of this piece. Yet another reason I no longer use the "preview" button for this artist and instead jump straight to downloading. | ||
Reviewer Stats
about these stats
| Total Reviews: | 115 |
| Total Passed: | 30 |
| Avg. Days to Review: | 0.6 |
Feedback | |
| Total (Unique): | 102 (54) |
| % Favorable Reviews: | 57.84% |
| Positive Feedback: | 101 |
| Negative Feedback: | 1 |
| Reputation Score: | 99% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Reviews For This Song
Also Reviewed
Drifter Qulin
Props to Alizhen for taking an experimental rhythm measure...sounds to me l...
Read
Do Dat Thang FT. PhillyBlunt2000
Very smoothly executed hip-hop. This is premium far as a club track or in ...
Read
Asteroids
3.5ish feeling song which sounds like a quite unfinished 4.5... A deceptive...
Read
Robbie's Rocketship (WIP)
Uplifting, upbeat pop song loaded with melodic hooks...using very creative ...
Read
Metro
Very emotive, laid-back d&b that actually gives more of a Paul Van Dyk-styl...
Read
Props to Alizhen for taking an experimental rhythm measure...sounds to me l...
Read
Do Dat Thang FT. PhillyBlunt2000
Very smoothly executed hip-hop. This is premium far as a club track or in ...
Read
Asteroids
3.5ish feeling song which sounds like a quite unfinished 4.5... A deceptive...
Read
Robbie's Rocketship (WIP)
Uplifting, upbeat pop song loaded with melodic hooks...using very creative ...
Read
Metro
Very emotive, laid-back d&b that actually gives more of a Paul Van Dyk-styl...
Read
Beta Feedback
Do you have suggestions on how we can improve? Did you find something broken? (This site is in beta so you probably did)











There are no comments yet. Be the first person to comment.