About the review
|
|
Review
|
|
Agree with this review? |
Have an opinion and want to be known for it? Share your opinion directly with the musican and start earning your Reviewer Reputation by reviewing this song.
| 1 | Overall ![]() ![]() ![]() ![]() ![]() | Description |
| Takes a more upbeat swing on a classic trance song by Faithless and makes it sound surprisingly like Sash's underground style dance classic "Encore Un Fois" and is equally as well produced. The flip side is that there's nothing new here, from the arpeggios in the foreground to the boom--boom--b-b-b-boom--- rhythm of the bass-line it follows the "trance formula" and never quite adds much to it. Some more production-minded people, however, won't mind that a bit (even though I do). | ||
| 2 | Creativity ![]() ![]() ![]() ![]() ![]() | Description |
| Whereas the mood is in fact credibly different from Insomnia (again gaining some Sash! feel to it), the fact this song seems to circle around very standard rhythm production elements and a very standard instrument arrangement leads to a bit of the same feeling you get when you hear an overplayed radio hit song for the hundredth time. | ||
| 3 | Artistic License | Description |
| Very tough to do for a remix...I'll just say that this artist has the right idea with twisting the mood and bit...and needs to go the next step by adding new instrumental arrangements and rhythms to push that newness to the front of this song instead of having it linger in the background. I'd say what instruments to put, only | ||
| 4 | Arrangement ![]() ![]() ![]() ![]() ![]() | Description |
| This is an odd one. The transitions are dead-on smooth, the samples are professionally balanced, but it all seems so formatted that it kills in many ways any sense of excitement and surprise. The intro at 0:30 seems to promise a new, fresh mood to the style, but by 0:51 it seems pretty obvious this track is going to simply rest on proven ground, and by 2:05 when the bass-kick is simply tacked on, no innovative build/breakbeat or anything else...the track looses much of the tension as the "fresh and epic chorus" never quite hits. I'm being pushy here, yes, but I just feel this song could be 3 times better easily in this section if Spectral the Projection put some more of himself on top of the proven "trance remix" formula. | ||
| 5 | Sound Quality ![]() ![]() ![]() ![]() ![]() | Description |
| Much credit due...again this does sound about as profession as the original song, very smooth work with filtering those saw layers and pizzicato-type synths (in the chorus) in particular. The only thing I could think of to "fix" is that the bass needs a bit more low-end punch and a bit more "click" around 5khz to be absolutely perfect. | ||
| 6 | Does it work as a piece of music ![]() ![]() ![]() ![]() ![]() | Description |
| Some people, like myself, are bound to be harsher about the fact this song is a good example of the "trance formula" that doesn't really add much personality and/or originality to the genre. This is a very listen-able song, almost radio-quality in the sense of being a pure foundation for a trance song...it just, if anything, could use a speck of artistic "wreckless-ness" in having the will and confidence to push past the formula. | ||
Reviewer Stats
about these stats
| Total Reviews: | 115 |
| Total Passed: | 30 |
| Avg. Days to Review: | 0.6 |
Feedback | |
| Total (Unique): | 102 (54) |
| % Favorable Reviews: | 57.84% |
| Positive Feedback: | 101 |
| Negative Feedback: | 1 |
| Reputation Score: | 99% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Reviews For This Song
Spectra
Takes a more upbeat swing on a classic trance song by Faithless and makes i... Read review
thecanary
A melody-driven trance tune that doesn't really do anything new with the g... Read review
Takes a more upbeat swing on a classic trance song by Faithless and makes i... Read review
thecanary
A melody-driven trance tune that doesn't really do anything new with the g... Read review
Also Reviewed
Drifter Qulin
Props to Alizhen for taking an experimental rhythm measure...sounds to me l...
Read
Do Dat Thang FT. PhillyBlunt2000
Very smoothly executed hip-hop. This is premium far as a club track or in ...
Read
Asteroids
3.5ish feeling song which sounds like a quite unfinished 4.5... A deceptive...
Read
Robbie's Rocketship (WIP)
Uplifting, upbeat pop song loaded with melodic hooks...using very creative ...
Read
Metro
Very emotive, laid-back d&b that actually gives more of a Paul Van Dyk-styl...
Read
Props to Alizhen for taking an experimental rhythm measure...sounds to me l...
Read
Do Dat Thang FT. PhillyBlunt2000
Very smoothly executed hip-hop. This is premium far as a club track or in ...
Read
Asteroids
3.5ish feeling song which sounds like a quite unfinished 4.5... A deceptive...
Read
Robbie's Rocketship (WIP)
Uplifting, upbeat pop song loaded with melodic hooks...using very creative ...
Read
Metro
Very emotive, laid-back d&b that actually gives more of a Paul Van Dyk-styl...
Read
Beta Feedback
Do you have suggestions on how we can improve? Did you find something broken? (This site is in beta so you probably did)











There are no comments yet. Be the first person to comment.