About the review
|
|
Review
|
|
Agree with this review? |
Have an opinion and want to be known for it? Share your opinion directly with the musican and start earning your Reviewer Reputation by reviewing this song.
| 1 | Overall ![]() ![]() ![]() ![]() ![]() | Description |
| Decent stuff, musicwise. The kick and bass wasn't interesting. Melodies where nice tho, catchy/cheesy ;) | ||
| 2 | Creativity ![]() ![]() ![]() ![]() ![]() | Description |
| Melodies as mentioned gives you some points here. If you put a little more focus on the percussions and rythms, and with a more comfy sound and cleaner build, theres a lot to earn. And snarerolls are so 1999 :D | ||
| 3 | Artistic License ![]() ![]() ![]() ![]() ![]() | Description |
| Samples and sounds sound very common and strike me as something straight from the fruityloops presets or something. The track screams for more attention on this front. | ||
| 4 | Arrangement ![]() ![]() ![]() ![]() ![]() | Description |
| I think a more club like buildup would work a lot better. The current buildup is very radiomix like. Not that there's anything wrong with radiomixes, but I like my trance in the good old club build. | ||
| 5 | Sound Quality ![]() ![]() ![]() ![]() ![]() | Description |
| Watch your mixing and voluming. The instruments doesn't blend too well, way too many supersaws fighting for room here. I would advise you to spend more time on each sound to get it just the way you want it. | ||
| 6 | Does it work as a piece of music ![]() ![]() ![]() ![]() ![]() | Description |
| It works, but theres sooo much room for improvement. If you pay more attention to each sound and sample, you'll get a fresher and more "your" feel. | ||
Reviewer Stats
about these stats
| Total Reviews: | 1 |
| Total Passed: | 0 |
| Avg. Days to Review: | - |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Reviews For This Song
Cathedral of Failure
Decent stuff, musicwise. The kick and bass wasn't interesting. Melodies wh... Read review
Decent stuff, musicwise. The kick and bass wasn't interesting. Melodies wh... Read review
Also Reviewed
Beta Feedback
Do you have suggestions on how we can improve? Did you find something broken? (This site is in beta so you probably did)











There are no comments yet. Be the first person to comment.