About the review
|
|
Review
|
|
Agree with this review? |
Have an opinion and want to be known for it? Share your opinion directly with the musican and start earning your Reviewer Reputation by reviewing this song.
| 1 | Overall ![]() ![]() ![]() ![]() ![]() | Description |
| "Are you ready?" the robot vocal sample whispers.... yeah I'm definitely ready to chill out to one of Louigi Verona's Inspiration-live efforts. What a nice way to sit back and relax. Minimal, simple, dreamy, and for a short trax, I find myself drifting off to sleep or space before it even ends. | ||
| 2 | Creativity ![]() ![]() ![]() ![]() ![]() | Description |
| Classic sounding chill out house. I guess the key to the creativity in this one is not the looping dance beat, bass line and pads so much, but the meditative atmosphere they set up for Louigi Verona's storytelling synth melodies to flow over on top. I like that it creates a dreamy state of mind with in. That is pretty creative. | ||
| 3 | Artistic License ![]() ![]() ![]() ![]() ![]() | Description |
| Every single instrument or sound in this trax, fits in perfectly. Which is why it succeeds as such a cool chill out piece. The soundscaping pads at the right time, a reverse cymbal comes in at the right time, followed next, at the right, by some beautiful melodies. Cool delays, and panning adds to the feel. | ||
| 4 | Arrangement ![]() ![]() ![]() ![]() ![]() | Description |
| This department could have some extra work done on it. To capture a meditative feel, some driving repetition is required to allow progression, and Louigi Verona does this well here. But I, and perhaps some other artists may feel, that it is a little too loopy. A little too simple. A change in chord progression or a beat breakdown in the middle for example, would add a little extra diversity and interest to it. It also is a little too short, I had felt I wanted to drift deeper into my dreams but was cut short. | ||
| 5 | Sound Quality ![]() ![]() ![]() ![]() ![]() | Description |
| Perhaps a 3 and a half actually. I thought the mixing levels where fine, panning, and general loudness was good. However there is a bit of a muffled feel to it, caused by a lack of separation between the layers. Maybe some better EQing to distinct them, maybe the length of delays/reverb or release needs closer attention. I don’t know, sounds like it was mixed on a pair of headphones. To the mainstream listener though, I'm sure they couldn't tell the difference and probably would think I'm insane. | ||
| 6 | Vocals ![]() ![]() ![]() ![]() ![]() | Description |
| The one liner is a one liner but it is a good one liner. Adds to the atmosphere. Not over used, clear and stylish. Could be tweaked a little here and there to add some variety. For example, a touch of pitch/key bending. | ||
| 7 | Does it work as a piece of music ![]() ![]() ![]() ![]() ![]() | Description |
| Overall a great song. Like I hinted above, I think Louigi Verona has been a little lazy: he could have made it longer; he could have added more complexity. However he doesn't really need too. Chill tune #12 (Inspiration live) captures the chill out spirit perfectly well and the melodies are beautiful. I will listen to this one again and again. Good down beat Stuff!! | ||
Reviewer Stats
about these stats
| Total Reviews: | 22 |
| Total Passed: | 9 |
| Avg. Days to Review: | 0 |
Feedback | |
| Total (Unique): | 15 (13) |
| % Favorable Reviews: | 60% |
| Positive Feedback: | 12 |
| Negative Feedback: | 1 |
| Reputation Score: | 86.7% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Reviews For This Song
Also Reviewed
Death has come to your little town (Short edit)
Some of the best Techno I have heard on TiS. Got that characteristic but un...
Read
Lonely Star (Love Mix)
A dance/trance trax with a nice vibe. Structure flows well, good mixing and...
Read
Keep Out
What takes Maim 90 mins to do in a competition, could easily take me a few ...
Read
Plastic Citizens
It's nice when you hit the review dashboard and a trax from an artist you l...
Read
Fax (Ransom Letter Mix)
The dark feeling and vibe, is created successfully through low sweeping syn...
Read
Some of the best Techno I have heard on TiS. Got that characteristic but un...
Read
Lonely Star (Love Mix)
A dance/trance trax with a nice vibe. Structure flows well, good mixing and...
Read
Keep Out
What takes Maim 90 mins to do in a competition, could easily take me a few ...
Read
Plastic Citizens
It's nice when you hit the review dashboard and a trax from an artist you l...
Read
Fax (Ransom Letter Mix)
The dark feeling and vibe, is created successfully through low sweeping syn...
Read
Beta Feedback
Do you have suggestions on how we can improve? Did you find something broken? (This site is in beta so you probably did)











by Louigi Verona