About the review
|
|
Review
|
|
Agree with this review? |
Have an opinion and want to be known for it? Share your opinion directly with the musican and start earning your Reviewer Reputation by reviewing this song.
| 1 | Overall ![]() ![]() ![]() ![]() ![]() | Description |
| Remember me? Hamlet. This is definitely the Shakespearian of Metal Music. The duality Male/Female vocals are here but not in over 80% of the music industry. You have a high standing but not on this point alone. Your music says more than any other Theatrical Metal I've ever heard. Are you sure ratings are only supposed to go to 5? ****** ****** ******! Not only Hamlet but this whole album is more than worth going to the record store for. Yet they are here by choice. If you've never heard them before I have also reviewed The Vanishing. You have got to hear that one as well. | ||
| 2 | Creativity ![]() ![]() ![]() ![]() ![]() | Description |
| The pentatonic scale is a great movement in guitar progression but there are no remembrances in the observance of this song. So to speak for the originality that should be a math. There are some trippy breaks. Like falling into a spiral of darkness or something. The outer darkness is a dragon with it's tale in it's mouth. -Michael Tsarion. But seriously, this is not like any other but once again, that is just the way this whole album is. You have to hear it. It's like 10 downloads. I have the whole thing burnt to a CD. It's a trip and a half. | ||
| 3 | Artistic License ![]() ![]() ![]() ![]() ![]() | Description |
| The audio clarity in the distortion gives it that rumbling crunch. The keyboard seems to be harmonically synchronized with the vocals. The base isn't just base, it is the kicking base type sound. If were tracked would have to be the highest quality sound font I can think of. Yes it pushes the limits. It breaks out of it's FFT cage. Way to free the beast man. Now we have to kill it. LOL... Someone will find there way up the charts after this one. Not! This puts my stuff to shameful despair. | ||
| 4 | Arrangement ![]() ![]() ![]() ![]() ![]() | Description |
| Operaic. Theatrical. Nothing short of a "fricken" miracle on spectroscopy. How? What demon manufactures your equipment? And where did you hide that contract with Satan? I'm on to you... | ||
| 5 | Sound Quality ![]() ![]() ![]() ![]() ![]() | Description |
| Ever seen one of those Bose commercials?... How they get a little plastic box the size of a couple packs of cigarettes to sound like a Orchestra. This is like a credit card that sounds like a THX Amphitheater! In fact you should make that the first track of your album. You know, Track zero! I'd buy it! Sh*t, I'd mass produce it for you! Mail Me on that note. | ||
| 6 | Vocals ![]() ![]() ![]() ![]() ![]() | Description |
| This is so perfect it practically made me puke! lol. Once again where did you hide the contract? You have a full album on the internet. I tried this venture and am still working on it a year later. No matter when I can just download yours. }:|#> | ||
| 7 | Does it work as a piece of music ![]() ![]() ![]() ![]() ![]() | Description |
| If you are presently listening to this song the question, "Does it work as a piece of music?" is kinda funny. But you know computers. No silly rabbit, command prompts are for kids. So if it's going to ask me a stupid question, it should get a stupid answer. "stupid Answer = Duh!" | ||
Reviewer Stats
about these stats
| Total Reviews: | 30 |
| Total Passed: | 0 |
| Avg. Days to Review: | 0 |
Feedback | |
| Total (Unique): | 5 (3) |
| % Favorable Reviews: | 100% |
| Positive Feedback: | 5 |
| Negative Feedback: | 0 |
| Reputation Score: | 100% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Reviews For This Song
Taroeel
Remember me? Hamlet. This is definitely the Shakespearian of Metal Music.... Read review
ralph
Prolly this track is the one i like the most from the ones I've heard from... Read review
Remember me? Hamlet. This is definitely the Shakespearian of Metal Music.... Read review
ralph
Prolly this track is the one i like the most from the ones I've heard from... Read review
Also Reviewed
Hamlet
Remember me? Hamlet. This is definitely the Shakespearian of Metal Music....
Read
Bonesaw Overdrive
Very Intricate. Like Dynamics Not Static. A Must Hear. This song should ...
Read
The Day Chaos Died (Draft)
The gentle movements at the beginning remind of scenes like ghosts or despa...
Read
tritone playground ):
This definately fills the catagory. I can see a suspence sequence. Movie ...
Read
avz (WIP)
This song is really chilling. Like a pond of Ice or something. There are ...
Read
Remember me? Hamlet. This is definitely the Shakespearian of Metal Music....
Read
Bonesaw Overdrive
Very Intricate. Like Dynamics Not Static. A Must Hear. This song should ...
Read
The Day Chaos Died (Draft)
The gentle movements at the beginning remind of scenes like ghosts or despa...
Read
tritone playground ):
This definately fills the catagory. I can see a suspence sequence. Movie ...
Read
avz (WIP)
This song is really chilling. Like a pond of Ice or something. There are ...
Read
Beta Feedback
Do you have suggestions on how we can improve? Did you find something broken? (This site is in beta so you probably did)










There are no comments yet. Be the first person to comment.