About the review
|
|
Review
|
|
Agree with this review? |
Have an opinion and want to be known for it? Share your opinion directly with the musican and start earning your Reviewer Reputation by reviewing this song.
| 1 | Overall ![]() ![]() ![]() ![]() ![]() | Description |
| Very nice beat; with a few changes it could be a score of 4. | ||
| 2 | Creativity ![]() ![]() ![]() ![]() ![]() | Description |
| I like the creative part of this beat. I've heard it a lot of times now and the main melody is keeping me busy every time i here it. Everytime i hear new stuff in it. The problem is that the more silent parts come too quick every time. They give me an empty feeling. Maybe more variety in the more silent parts (little more influences of the main melody) would keep the song fresh. So the main melody keeps it alive. | ||
| 3 | Artistic License ![]() ![]() ![]() ![]() ![]() | Description |
| Again, the main melody has got that adventure feeling. As (very) amature rapper it gives me the mood to complain about things in life (or big problems), so is does have a good flow. In the more silent parts the quality of the combination of samples drops. | ||
| 4 | Arrangement ![]() ![]() ![]() ![]() ![]() | Description |
| Big points can be scored here after re-editing the track. The 'road of the song' from beginning to the end sounds a bit out of balance. You said it needs to be polished. You are right. :D | ||
| 5 | Sound Quality ![]() ![]() ![]() ![]() ![]() | Description |
| The main melody contains a very full and dramatic sound. The bass piano (is that the good name?) sounds very static. It takes away the warm effect of the rest. The snare is perfect (does everything right). The hihats are simple but effective. The boom of the beat is descent. | ||
| 6 | Vocals | Description |
| No vocals | ||
| 7 | Does it work as a piece of music ![]() ![]() ![]() ![]() ![]() | Description |
| The song is great. With some changes it would be more then great. It does work as a piece (it has a good hart). | ||
Reviewer Stats
about these stats
| Total Reviews: | 4 |
| Total Passed: | 3 |
| Avg. Days to Review: | 14 |
Feedback | |
| Total (Unique): | 3 (2) |
| % Favorable Reviews: | 100% |
| Positive Feedback: | 3 |
| Negative Feedback: | 0 |
| Reputation Score: | 100% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Reviews For This Song
De Vis
Very nice beat; with a few changes it could be a score of 4.... Read review
buju
Good stuff. Just need a little polishing... Read review
Very nice beat; with a few changes it could be a score of 4.... Read review
buju
Good stuff. Just need a little polishing... Read review
Also Reviewed
Hot
Very nice beat; with a few changes it could be a score of 4....
Read
Wanna Run
This poppy song would defenitly be played on several radiostations during t...
Read
Very nice beat; with a few changes it could be a score of 4....
Read
Wanna Run
This poppy song would defenitly be played on several radiostations during t...
Read
Beta Feedback
Do you have suggestions on how we can improve? Did you find something broken? (This site is in beta so you probably did)











There are no comments yet. Be the first person to comment.