About the review
|
|
Review
|
|
Agree with this review? |
Have an opinion and want to be known for it? Share your opinion directly with the musican and start earning your Reviewer Reputation by reviewing this song.
| 1 | Overall ![]() ![]() ![]() ![]() ![]() | Description |
| Excellent housetrack | ||
| 2 | Creativity ![]() ![]() ![]() ![]() ![]() | Description |
| A beautiful chilltrance track made for the longer mornings in partyhistory. A semi-professional sounding track which has a lot going for it, with better production this could really grow towards a 5. ;) | ||
| 3 | Artistic License ![]() ![]() ![]() ![]() ![]() | Description |
| I can see some genuine artistic license here, but the production quality isn't up to par yet. The samples work together, but need to be eq'ed and compressed right.(which is hard, I know) | ||
| 4 | Arrangement ![]() ![]() ![]() ![]() ![]() | Description |
| I feel the guitar-delay isn't quite working, some of the samples could be better placed spatially. There is some hardpanning in the middle, dividing channels would make it more subtle. The riff at 2 minutes could use some definition. I don't really like the hihats panned hard to the right. The overall arrangement works for 4 minutes, but then it's repeated without adding much but the strings. It could do with some subtle variations towards the end. Speaking about the end, there's a weird kind of breakbeat coming in at the end.... | ||
| 5 | Sound Quality ![]() ![]() ![]() ![]() ![]() | Description |
| The sounds are crystal clear, but some sounds lack definition and warmth. Especially the bass is weak in lower region. The compression is a bit flakey, for instance at 2.42 when the beat re-enters. I felt the strings for the stringpart weren't particularly well-chosen in terms of sound, eq some off the midsection. | ||
| 6 | Does it work as a piece of music ![]() ![]() ![]() ![]() ![]() | Description |
| It works. | ||
Reviewer Stats
about these stats
| Total Reviews: | 41 |
| Total Passed: | 30 |
| Avg. Days to Review: | 0.3 |
Feedback | |
| Total (Unique): | 36 (26) |
| % Favorable Reviews: | 33.33% |
| Positive Feedback: | 27 |
| Negative Feedback: | 4 |
| Reputation Score: | 81.9% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Reviews For This Song
Also Reviewed
My c64
The commodoresongs on the old amiga games is what I recall as my first enco...
Read
Dead by Dawn
Ravey hardcore piece here. It's nice to hear some people still making that ...
Read
meeresrausch
Excellent housetrack...
Read
Ca Donne Craquette
Frenzy! Judging by the title you'd expect something else, but a pleasant su...
Read
Daddy Pulled My Tooth Out
A dark chill-outtrack with a silly sample which imho doesn't fit the song a...
Read
The commodoresongs on the old amiga games is what I recall as my first enco...
Read
Dead by Dawn
Ravey hardcore piece here. It's nice to hear some people still making that ...
Read
meeresrausch
Excellent housetrack...
Read
Ca Donne Craquette
Frenzy! Judging by the title you'd expect something else, but a pleasant su...
Read
Daddy Pulled My Tooth Out
A dark chill-outtrack with a silly sample which imho doesn't fit the song a...
Read
Beta Feedback
Do you have suggestions on how we can improve? Did you find something broken? (This site is in beta so you probably did)











by roncli