About the review
|
|
Review
|
|
Agree with this review? |
Have an opinion and want to be known for it? Share your opinion directly with the musican and start earning your Reviewer Reputation by reviewing this song.
| 1 | Overall ![]() ![]() ![]() ![]() ![]() | Description |
| Ravey hardcore piece here. It's nice to hear some people still making that style, while the most popular style nowadays is dark industrial hardcore. Nice piece of music, which needs some work on soundquality, originality and arrangement. Don't be fooled by the rating. | ||
| 2 | Creativity ![]() ![]() ![]() ![]() ![]() | Description |
| It's not the most creative hardcore I've ever heard, but it's not halfbad. The track is repetitive towards the end, which is a shame. | ||
| 3 | Artistic License ![]() ![]() ![]() ![]() ![]() | Description |
| I think the artist has some of Ruffneck's old style covered, but needs to try put something more of himself in there. Copying an idea is one, using the idea to make a really good song is two. | ||
| 4 | Arrangement ![]() ![]() ![]() ![]() ![]() | Description |
| The arrangement is what you'd expect of a hardcore track, but the song lacks progression. It sort of stays on the same level and holds few surprises, i guess there is some work to be done. We need progression, variation and more subtle instruments/effects here... | ||
| 5 | Sound Quality ![]() ![]() ![]() ![]() ![]() | Description |
| The soundquality is the on the less enjoyable side of this song. Most of it sounds very old, no eq or good compression on the instruments. This could sound so much fuller and I think it should, the tools lay before you. Instruments fit together, but lack definition in the highs and lows. The hihat panned right is a weak spot as well as the riff which is a bit muffled. | ||
| 6 | Vocals ![]() ![]() ![]() ![]() ![]() | Description |
| The voicesamples work, but they are a lit low on volume and low soundquality. | ||
Reviewer Stats
about these stats
| Total Reviews: | 41 |
| Total Passed: | 30 |
| Avg. Days to Review: | 0.3 |
Feedback | |
| Total (Unique): | 36 (26) |
| % Favorable Reviews: | 33.33% |
| Positive Feedback: | 27 |
| Negative Feedback: | 4 |
| Reputation Score: | 81.9% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Reviews For This Song
Also Reviewed
My c64
The commodoresongs on the old amiga games is what I recall as my first enco...
Read
Dead by Dawn
Ravey hardcore piece here. It's nice to hear some people still making that ...
Read
meeresrausch
Excellent housetrack...
Read
Ca Donne Craquette
Frenzy! Judging by the title you'd expect something else, but a pleasant su...
Read
Daddy Pulled My Tooth Out
A dark chill-outtrack with a silly sample which imho doesn't fit the song a...
Read
The commodoresongs on the old amiga games is what I recall as my first enco...
Read
Dead by Dawn
Ravey hardcore piece here. It's nice to hear some people still making that ...
Read
meeresrausch
Excellent housetrack...
Read
Ca Donne Craquette
Frenzy! Judging by the title you'd expect something else, but a pleasant su...
Read
Daddy Pulled My Tooth Out
A dark chill-outtrack with a silly sample which imho doesn't fit the song a...
Read
Beta Feedback
Do you have suggestions on how we can improve? Did you find something broken? (This site is in beta so you probably did)











There are no comments yet. Be the first person to comment.