About the review
|
|
Review
|
|
Agree with this review? |
Have an opinion and want to be known for it? Share your opinion directly with the musican and start earning your Reviewer Reputation by reviewing this song.
| 1 | Overall ![]() ![]() ![]() ![]() ![]() | Description |
| Track has a clear goal, it represents a development story how a persons personality goes downwards to duality. Just wanted to state it out here since feeling is 100% there where artist stated it to be. | ||
| 2 | Creativity ![]() ![]() ![]() ![]() ![]() | Description |
| Maybe strong part of the track is creativity. Forgive me if I say that intuitive use of ordinary, even mundane elements makes this piece of art what it is. Small sherds of dissonance thrown here and there draws up spoor of upcoming scitchophrenia. Just like you've tracking up the madness ahead you...... | ||
| 3 | Artistic License ![]() ![]() ![]() ![]() ![]() | Description |
| Apart from the intuition there's not much of a pushing borders of a genres. | ||
| 4 | Arrangement ![]() ![]() ![]() ![]() ![]() | Description |
| Having said, all elements supports our story, including arrangement. Loss of control is the arrangement. Near the end drums disappear and repetitive riff overpowers mix. Loosen it when drums return to ending....thats quite some arranging :) | ||
| 5 | Sound Quality ![]() ![]() ![]() ![]() ![]() | Description |
| Track is old and due to our coops I know where artists skills are in this area now. Dont want to bother with dated issues. But to hint something I'd like to point out some drum mixing issues. As much I love subtle delay on kick, I hate it replays all those low freqs messing bass mix. There should be a hipass filter cutting out everything below 150hz at least. Just to avoid boomy bottom :) | ||
| 6 | Does it work as a piece of music ![]() ![]() ![]() ![]() ![]() | Description |
| Its a development story as said and has a great impact if listened with a thought and a heart :) | ||
Reviewer Stats
about these stats
| Total Reviews: | 3 |
| Total Passed: | 0 |
| Avg. Days to Review: | 1 |
Feedback | |
| Total (Unique): | 3 (3) |
| % Favorable Reviews: | 66.67% |
| Positive Feedback: | 2 |
| Negative Feedback: | 1 |
| Reputation Score: | 66.7% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Reviews For This Song
Also Reviewed
Ivory Tower
Ah, Tairon flavours here. Medieval journey thru the landscape of castles an...
Read
Module Sixteen
Personally I like all the musical content track offers, apart genre suggest...
Read
Alter Ego
Track has a clear goal, it represents a development story how a persons per...
Read
Ah, Tairon flavours here. Medieval journey thru the landscape of castles an...
Read
Module Sixteen
Personally I like all the musical content track offers, apart genre suggest...
Read
Alter Ego
Track has a clear goal, it represents a development story how a persons per...
Read
Beta Feedback
Do you have suggestions on how we can improve? Did you find something broken? (This site is in beta so you probably did)











by slammy