About the review
|
|
Review
|
|
Agree with this review? |
Have an opinion and want to be known for it? Share your opinion directly with the musican and start earning your Reviewer Reputation by reviewing this song.
| 1 | Overall ![]() ![]() ![]() ![]() ![]() | Description |
| This is a nice uptempo rock tune with really nice vocals - perfect voice for this style of music. The singing is right on the mark throughout, great job! (sounds a little like Mark Knopfler at times...) As far as the writing goes - both lyrically and musically - I think the verses are far stronger than the chorus. The chorus starts out nicely, but then turns out to be a bit too long winded for it to be really catchy, it feels more like another chorus. I kind of expect the "On no" bit to repeat after four measures, but instead I get what sounds a little like a bridge. But as I said, the verses are pretty much perfect when it comes to writing and delivery. I won't really comment on the lyrics - they sound great, and that's pretty hard to achieve. The actual lyrical content is secondary. | ||
| 2 | Creativity ![]() ![]() ![]() ![]() ![]() | Description |
| Well, I can't really say it's exceedingly original, but it doesn't *feel* very formulaic, although perhaps it is. That's probably because it feels so personal. It has soul. | ||
| 3 | Arrangement ![]() ![]() ![]() ![]() ![]() | Description |
| Instrumentation and arrangement are excellent, and the fact that all of it sounds like it came out of a keyboard doesn't really distract. If i heard it on the radio, in the car, I probably wouldn't even notice. Saxophones and lead guitars sound pretty are well played and blend in perfectly. The crowd noise is a nice touch - it probably would sound something like that if you did this with a live band. | ||
| 4 | Sound Quality ![]() ![]() ![]() ![]() ![]() | Description |
| 5 | Vocals ![]() ![]() ![]() ![]() ![]() | Description |
| 6 | Does it work as a piece of music ![]() ![]() ![]() ![]() ![]() | Description |
Reviewer Stats
about these stats
| Total Reviews: | 5 |
| Total Passed: | 0 |
| Avg. Days to Review: | 0 |
Feedback | |
| Total (Unique): | 5 (4) |
| % Favorable Reviews: | 60% |
| Positive Feedback: | 5 |
| Negative Feedback: | 0 |
| Reputation Score: | 100% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Reviews For This Song
sting
I liked the voice of singer...it really matched the mood of these song. Thi... Read review
drq
This is a nice uptempo rock tune with really nice vocals - perfect voice fo... Read review
I liked the voice of singer...it really matched the mood of these song. Thi... Read review
drq
This is a nice uptempo rock tune with really nice vocals - perfect voice fo... Read review
Also Reviewed
Sacrifice
This is a nice uptempo rock tune with really nice vocals - perfect voice fo...
Read
Tears In Your Blue Eyes
Alright, it's always refreshing to find a vocal song on a site like this th...
Read
New Zepsi Industries
I haven't heard the original song here, so I can't really compare the two v...
Read
This is a nice uptempo rock tune with really nice vocals - perfect voice fo...
Read
Tears In Your Blue Eyes
Alright, it's always refreshing to find a vocal song on a site like this th...
Read
New Zepsi Industries
I haven't heard the original song here, so I can't really compare the two v...
Read
Beta Feedback
Do you have suggestions on how we can improve? Did you find something broken? (This site is in beta so you probably did)











by drq