About the review
|
|
Review
|
|
Agree with this review? |
Have an opinion and want to be known for it? Share your opinion directly with the musican and start earning your Reviewer Reputation by reviewing this song.
| 1 | Overall ![]() ![]() ![]() ![]() ![]() | Description |
| a really old-school black-metal track. if you like black-metal you will definitively like this track. | ||
| 2 | Creativity ![]() ![]() ![]() ![]() ![]() | Description |
| creativity is a bit of a problem in black-metal tracks, since they all sound a bit the same. this one has a good and short opening, some cool crossings ... and the riffs itself are pretty nice too. i have surely heard more complex black metal but this one has a nice feeling to it and that matters. | ||
| 3 | Artistic License ![]() ![]() ![]() ![]() ![]() | Description |
| i think the song sounds as it should. more and the track would have sounded overloaded ... less and it would have been dull to listen to. it ended just at a time where it would have been boring to hear more of the same theme. | ||
| 4 | Arrangement ![]() ![]() ![]() ![]() ![]() | Description |
| a superior tracked metal song. you can not hear the difference between tracked and other metal songs here (at least not if you look at the arrangement). | ||
| 5 | Sound Quality ![]() ![]() ![]() ![]() ![]() | Description |
| the drums sound a bit unclear ... but perhaps it is just my imagination. some guitars sound a bit synthetic but that is a well known problem in tracked metal-songs if you do not play every part of the track with your guitar. | ||
| 6 | Vocals ![]() ![]() ![]() ![]() ![]() | Description |
| exactly like it should be heard in black-metal. | ||
| 7 | Does it work as a piece of music ![]() ![]() ![]() ![]() ![]() | Description |
| really good tracked metal. this song does not bring any new concepts into the genre but i do not think thats something wanted in this genre. | ||
Reviewer Stats
about these stats
| Total Reviews: | 2 |
| Total Passed: | 0 |
| Avg. Days to Review: | 3 |
Feedback | |
| Total (Unique): | 2 (1) |
| % Favorable Reviews: | 50% |
| Positive Feedback: | 1 |
| Negative Feedback: | 0 |
| Reputation Score: | 75% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Reviews For This Song
Max_Gooroo
a really old-school black-metal track. if you like black-metal you will def... Read review
a really old-school black-metal track. if you like black-metal you will def... Read review
Also Reviewed
Demon or God
i really enjoy these tracks, but i could understand that others do not beca...
Read
The Excorcism Against Azagthoth
a really old-school black-metal track. if you like black-metal you will def...
Read
i really enjoy these tracks, but i could understand that others do not beca...
Read
The Excorcism Against Azagthoth
a really old-school black-metal track. if you like black-metal you will def...
Read
Beta Feedback
Do you have suggestions on how we can improve? Did you find something broken? (This site is in beta so you probably did)











by Cthulhian