About the review
|
|
Review
|
|
Agree with this review? |
Have an opinion and want to be known for it? Share your opinion directly with the musican and start earning your Reviewer Reputation by reviewing this song.
| 1 | Overall ![]() ![]() ![]() ![]() ![]() | Description |
| i really enjoy these tracks, but i could understand that others do not because in every part of this song you hear that it is 100% tracked. you can surely hear, that the skills needed to create such riffs in a tracker are above standard but if you are not a die hard fan of tracked stuff you will find the guitars a bit too ... artificial ... | ||
| 2 | Creativity ![]() ![]() ![]() ![]() ![]() | Description |
| this is really good tracked metal stuff. just put aside all the "you hear that the guitars are not live" comments and look at all the superior riffs. a nice intro ... much fast paced riffs even some slow parts to cool down. | ||
| 3 | Artistic License ![]() ![]() ![]() ![]() ![]() | Description |
| i do not hear any flaws here ... perhaps there could have been some more here and there ... but the things present are good as they are. | ||
| 4 | Arrangement ![]() ![]() ![]() ![]() ![]() | Description |
| 5 | Sound Quality ![]() ![]() ![]() ![]() ![]() | Description |
| the good old "tracked metal" problem. it is a real shame in this song that the guitars are all tracked. they just sound a bit to thin for the pace of this song. | ||
| 6 | Vocals ![]() ![]() ![]() ![]() ![]() | Description |
| mmh ... i can not say that the vocals are bad ... they surely fit. but they do not make the song better since the song would be exactly as interesting without them. | ||
| 7 | Does it work as a piece of music ![]() ![]() ![]() ![]() ![]() | Description |
| i surely hold onto this song because this is a good song. i can live with the synthetical guitars since i am not better in tracking metal songs. as long as this song does exactly what a metal song should do it deserves a good score in this section. | ||
Reviewer Stats
about these stats
| Total Reviews: | 2 |
| Total Passed: | 0 |
| Avg. Days to Review: | 3 |
Feedback | |
| Total (Unique): | 2 (1) |
| % Favorable Reviews: | 50% |
| Positive Feedback: | 1 |
| Negative Feedback: | 0 |
| Reputation Score: | 75% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Reviews For This Song
Max_Gooroo
i really enjoy these tracks, but i could understand that others do not beca... Read review
Ceekayed
An energetic blackmetal track by Cthulhu with Buried's vocals. I've alway... Read review
i really enjoy these tracks, but i could understand that others do not beca... Read review
Ceekayed
An energetic blackmetal track by Cthulhu with Buried's vocals. I've alway... Read review
Also Reviewed
Demon or God
i really enjoy these tracks, but i could understand that others do not beca...
Read
The Excorcism Against Azagthoth
a really old-school black-metal track. if you like black-metal you will def...
Read
i really enjoy these tracks, but i could understand that others do not beca...
Read
The Excorcism Against Azagthoth
a really old-school black-metal track. if you like black-metal you will def...
Read
Beta Feedback
Do you have suggestions on how we can improve? Did you find something broken? (This site is in beta so you probably did)











by Cthulhian