About the review
|
|
Review
|
|
Agree with this review? |
Have an opinion and want to be known for it? Share your opinion directly with the musican and start earning your Reviewer Reputation by reviewing this song.
| 1 | Overall ![]() ![]() ![]() ![]() ![]() | Description |
| Nice to discover "Sunset in Alcudia" here at Tis. I've collect it earlier from another website. And it was actually my very own summer-hit for this year. I listned it Alot. This track takes you too an island far away, everything is o.k. , you really arive in the ambiance you would expect , (after seeing the songdescription and title) A very slowly and jovial build-up. Starting with some clear smooth choirs and sprankling fx's In combination with exotic congadrums. The guitar coming up slowly is a very nice element in the track. Nothing seems to be overwhelming in this piece. And than suddenly appears that great chipsound at 2:38. It's very original. and GREAT! Unfortunately I can't provide some suggestions for the artist. I just like everything in track. Well done | ||
| 2 | Creativity ![]() ![]() ![]() ![]() ![]() | Description |
| By far the best score here. Not only for arranging these risky, great samples so well. But in particular; the Bitpop/Launch combo. Also, for a long time the listener get's the idea nothing really spectacular is gonna happing. I find really great to hear those odd toggles all the sudden. What I also like about that part. The first part is very sharp (from 2:38) But from 3:13 it's getting a very warm. It dished up the ambiance from a sunset. | ||
| 3 | Artistic License ![]() ![]() ![]() ![]() ![]() | Description |
| Because of edzes chiptune background, He produced some with trackers, i think these influences isn't odd at all. Clearly elements of is own, i think. | ||
| 4 | Arrangement ![]() ![]() ![]() ![]() ![]() | Description |
| 5 | Sound Quality ![]() ![]() ![]() ![]() ![]() | Description |
Reviewer Stats
about these stats
| Total Reviews: | 6 |
| Total Passed: | 7 |
| Avg. Days to Review: | 0.9 |
Feedback | |
| Total (Unique): | 6 (6) |
| % Favorable Reviews: | 50% |
| Positive Feedback: | 4 |
| Negative Feedback: | 1 |
| Reputation Score: | 75% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Reviews For This Song
Also Reviewed
Sunset In Alcudia
Nice to discover "Sunset in Alcudia" here at Tis. I've collect it earlier f...
Read
Amnesiac's lullaby
Ambient is the mind.. This track certainly includes everything I expect fro...
Read
into the shadow
Slammy certainly made a great track. On a lot of different aspects. The dru...
Read
Alone Together
nice dark DnB track. But i doubted i've it's worthed 2 or 3 stars. Liked t...
Read
Nice to discover "Sunset in Alcudia" here at Tis. I've collect it earlier f...
Read
Amnesiac's lullaby
Ambient is the mind.. This track certainly includes everything I expect fro...
Read
into the shadow
Slammy certainly made a great track. On a lot of different aspects. The dru...
Read
Alone Together
nice dark DnB track. But i doubted i've it's worthed 2 or 3 stars. Liked t...
Read
Beta Feedback
Do you have suggestions on how we can improve? Did you find something broken? (This site is in beta so you probably did)











There are no comments yet. Be the first person to comment.