Reviewer Profile For Analysis
| Reviews completed by Analysis | |||
| Passing By by Ceekayed | Reviewed: November 17, 2007 | ||
| Amazing drumtechniques and wicket bass and strings miss just a little to make it an extremely impressive song. The song is still a really good listen and very enjoyable, if not relaxing experience.
... Read full review | |||
| Dr. Watson on Practical Gardening by Ashwood | Reviewed: November 17, 2007 | ||
| Soundeffects!! The song basically is just that. Most songs have a unique combination of melodies and rythem that make the song stand out from the others in a postive or negative way. This song is not ... Read full review | |||
| Nightmare by Tyr | Reviewed: June 29, 2007 | ||
| The song starts out with a very prodigy-like beat and a very dark and bassy string. The sound of it is slightly disturbing and the mood is set.
This song feels as a horror movie, and leaves you chec... Read full review | |||
| Feeling Harsh by Ludvigk | Reviewed: June 28, 2007 | ||
| The song isn't perfect, but it gets close. What I really like about the song is the relaxing, smooth and deep admosphere. Melodies and soundquality get me going. I'd add this to my favorites if I coul... Read full review | |||
| Alien Incubator by Devic | Reviewed: June 27, 2007 | ||
| Typical for the genre: The bassline with the kick drags on and the song goes from weird FX to a cool melody, and then weird FX again. It doesn't really feel like a song, since every melody is differen... Read full review | |||
| Swans by Maekae | Reviewed: June 27, 2007 | ||
| Chill-trance that's really worth listening to. The song slides when time passes, it doesn't change to something in a split of a second. I find the melodies the most beautiful in the song, although I u... Read full review | |||
Reviewer Stats
about these stats
| Total Reviews: | 7 |
| Total Passed: | 0 |
| Avg. Days to Review: | 0 |
Feedback | |
| Total (Unique): | 6 (6) |
| % Favorable Reviews: | 33.33% |
| Positive Feedback: | 6 |
| Negative Feedback: | 0 |
| Reputation Score: | 100% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Become a Reviewer
Be heard. Voice your opinion and help a musician improve their skills and music. Its a fun way to listen to new music and be part of the community
Beta Feedback
Do you have suggestions on how we can improve? Did you find something broken? (This site is in beta so you probably did)








