Reviewer Profile For orkabot
| Reviews completed by orkabot | |||
| Haze by Zan | Reviewed: June 11, 2008 | ||
| Every time I listen to a song, I have this annoying habit of always needing to picture some kind of event, or series of events, happening in order to fully appreciate it. This song gave me some inter... Read full review | |||
| datre por by xylyx | Reviewed: April 29, 2008 | ||
| This is a good lowkey piece of music. Something I would have playing while painting or writing. The tones are very soothing and calming. All with one plug-in as well. i applaud your boldness. It s... Read full review | |||
| Monotone Darkness by Daniel Somma | Reviewed: April 28, 2008 | ||
| Dark feel. Edgy. Good droning industrial ambient-ish track. I like it for it's "undefinability". Daniel has done a good job here. Definitely worth a listen. Picture a heap of flashing multi-clol... Read full review | |||
| Broken by Din | Reviewed: July 30, 2007 | ||
| A good song waiting to be put into a great 1st person shooter like UT. On its own it can get a little repetitive at times but the concept behind the song is strong.... Read full review | |||
| The Sea of Tranquility by Din | Reviewed: July 23, 2007 | ||
| An overall nice piece to listen to. Has an unfinished quality to it, but don't let that detract from the song as a whole. the ideas behind the song are good and with a little more work I think this ... Read full review | |||
| Shadow People by PartySan | Reviewed: July 15, 2007 | ||
| If you are any kind of Massive Attack fan then this song is going to be right up your alley. PartySan has hit the nail on the head.... Read full review | |||
| Poney Part 1 (Instajungled Remix) by JBL | Reviewed: July 15, 2007 | ||
| a nicely arranged piece of electronica delight. This is definitly going on my playlist.... Read full review | |||
| Blackest of Black by Encrypted Transmission | Reviewed: July 13, 2007 | ||
| I enjoyed listening to this piece. I've always been a fan of DnB. The song is somewhat repetitious, but as DnB goes that's fairly standard. It's more about the energy and getting people to move to ... Read full review | |||
Reviewer Stats
about these stats
| Total Reviews: | 10 |
| Total Passed: | 3 |
| Avg. Days to Review: | 2.6 |
Feedback | |
| Total (Unique): | 10 (9) |
| % Favorable Reviews: | 70% |
| Positive Feedback: | 9 |
| Negative Feedback: | 0 |
| Reputation Score: | 95% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Become a Reviewer
Be heard. Voice your opinion and help a musician improve their skills and music. Its a fun way to listen to new music and be part of the community
Beta Feedback
Do you have suggestions on how we can improve? Did you find something broken? (This site is in beta so you probably did)








