Reviewer Profile For skyline
| Reviews completed by skyline | |||
| Ammon by tct1501 | Reviewed: September 28, 2007 | ||
| Not the most outstanding electronica piece out there but by far not the worst. Definitely worth a listen - you may enjoy this!... Read full review | |||
| polarbock: Untouchable (raw draft version) by Herult_Hennereg | Reviewed: September 28, 2007 | ||
| Overall a great song that slightly lacks in variety and is obviously is not done. The final version would likely be given 4 or 4 1/2 stars (if it were possible) from me, as this is really good for wha... Read full review | |||
| Life Interrupt by John Marwin | Reviewed: September 28, 2007 | ||
| To be honest I'm not much for a lot of so-called "experimental" music that's out there. This however is a bit different - it's good. There are a lot of effects used here that flow very well. In a sens... Read full review | |||
| Goodbye To All That(draft) by Animal | Reviewed: September 28, 2007 | ||
| This is a pretty solid song. I really appreciate stuff that was played live because I understand how difficult it can be. Throughout all of that, the piece is very coherent, timing is correct, everyth... Read full review | |||
Reviewer Stats
about these stats
| Total Reviews: | 8 |
| Total Passed: | 2 |
| Avg. Days to Review: | 0 |
Feedback | |
| Total (Unique): | 4 (4) |
| % Favorable Reviews: | 100% |
| Positive Feedback: | 4 |
| Negative Feedback: | 0 |
| Reputation Score: | 100% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Become a Reviewer
Be heard. Voice your opinion and help a musician improve their skills and music. Its a fun way to listen to new music and be part of the community
Beta Feedback
Do you have suggestions on how we can improve? Did you find something broken? (This site is in beta so you probably did)








