Reviewer Profile For visceral
| Reviews completed by visceral | |||
| fade away by oscar | Reviewed: July 22, 2008 | ||
| This is a very well-performed and well-produced track, although it is somewhat generic mainstream nu-metal. I still enjoyed the track, as it is replete with speedy drumming and crunchy, oft-muted guit... Read full review | |||
| Thumpin by Tyr | Reviewed: July 21, 2008 | ||
| While catchy and definitely danceable, this track is dragged down by its simplicity and repetition. The main chord progression is interesting, but it never really goes anywhere.... Read full review | |||
| Nihilism [Final - feat. clones] by Din | Reviewed: July 19, 2008 | ||
| This track captures the essence of nihilism very well. The crunchy bass synth seems ready to drag us down to unknown depths, while the somewhat tribal drums make the ride enjoyable. The guitar provide... Read full review | |||
| Welfare Farewell (instrumental) by Ceekayed | Reviewed: July 18, 2008 | ||
| An excellent industrial track that's just begging for vocals. What is here is excellent, though it does become somewhat monotonous. The addition of vocals, either gothic-style female or processed male... Read full review | |||
| Time by murdersgalore | Reviewed: July 18, 2008 | ||
| This is a very well-composed piece of progressive metal. In four and a half minutes, murdersgalore manages to take us to depths of despair and frustration, and lift us back to normalcy. The guitar wor... Read full review | |||
Reviewer Stats
about these stats
| Total Reviews: | 5 |
| Total Passed: | 1 |
| Avg. Days to Review: | 0.8 |
Feedback | |
| Total (Unique): | 4 (4) |
| % Favorable Reviews: | 75% |
| Positive Feedback: | 4 |
| Negative Feedback: | 0 |
| Reputation Score: | 100% |
|
About these stats hide • Total Reviews - The total reviewed songs, regardless of review format • Total Passed - The total songs given to review that were skipped • Avg. Days to Review - The amount of time it takes to review a song in their Reviewer Queue • Total (Unique) - Total feedback given (# of unique artists giving feedback) • Favorable Reviews - % of reviews with feedback that the user gave an overall score of 4 or 5 stars • Positive Feedback - # of positive recommendations by the artist • Negative Feedback - # of negative recommendations by the artist • Reputation Score - Score based on positive, netural and negative recommendations |
Become a Reviewer
Be heard. Voice your opinion and help a musician improve their skills and music. Its a fun way to listen to new music and be part of the community
Beta Feedback
Do you have suggestions on how we can improve? Did you find something broken? (This site is in beta so you probably did)








